2025 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Charleston 128 2208 17.25
West Virginia Wesleyan 106 1800 16.98
Fairmont State 117 1980.5 16.93
West Virginia State 106 1730 16.32
Concord 113 1838 16.27
West Liberty 102 1632 16.00
Wheeling 105 1659.5 15.80
Frostburg State 92 1447 15.73
Glenville State 106 1578 14.89
Point Park 90 1277.5 14.19
Davis & Elkins 80 821 10.26

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
West Liberty 102 1275 508 3727 .206
West Virginia Wesleyan 106 1445 642 3932 .204
Charleston 128 1675 745 4558 .204
Wheeling 105 1358 563 4014 .198
Fairmont State 117 1552 639 4711 .194
Concord 113 1400 611 4257 .185
West Virginia State 106 1330 585 4172 .179
Frostburg State 92 1047 491 3158 .176
Glenville State 106 1228 620 3865 .157
Point Park 90 980 609 3203 .116
Davis & Elkins 80 627 532 2631 .036

Assists

Assists
Index Team S NO AVG/S
West Virginia Wesleyan 106 1316 12.42
Fairmont State 117 1440 12.31
Wheeling 105 1279 12.18
Charleston 128 1548 12.09
West Liberty 102 1192 11.69
West Virginia State 106 1218 11.49
Concord 113 1289 11.41
Frostburg State 92 995 10.82
Glenville State 106 1136 10.72
Point Park 90 899 9.99
Davis & Elkins 80 557 6.96

Kills

Kills
Index Team S NO AVG/S
West Virginia Wesleyan 106 1445 13.63
Fairmont State 117 1552 13.26
Charleston 128 1675 13.09
Wheeling 105 1358 12.93
West Virginia State 106 1330 12.55
West Liberty 102 1275 12.50
Concord 113 1400 12.39
Glenville State 106 1228 11.58
Frostburg State 92 1047 11.38
Point Park 90 980 10.89
Davis & Elkins 80 627 7.84

Blocks

Blocks
Index Team S BS BA Total AVG/S
Frostburg State 92 52 338 221.0 2.40
West Virginia State 106 84 340 254.0 2.40
Fairmont State 117 63 425 275.5 2.35
Concord 113 72 376 260.0 2.30
West Liberty 102 88 246 211.0 2.07
Charleston 128 80 352 256.0 2.00
Glenville State 106 97 206 200.0 1.89
Wheeling 105 39 295 186.5 1.78
West Virginia Wesleyan 106 59 226 172.0 1.62
Point Park 90 38 209 142.5 1.58
Davis & Elkins 80 37 104 89.0 1.11

Service Aces

Service Aces
Index Team S NO AVG/S
Charleston 128 277 2.16
Frostburg State 92 179 1.95
West Virginia Wesleyan 106 183 1.73
Point Park 90 155 1.72
Concord 113 178 1.58
West Liberty 102 146 1.43
Glenville State 106 150 1.42
West Virginia State 106 146 1.38
Davis & Elkins 80 105 1.31
Fairmont State 117 153 1.31
Wheeling 105 115 1.10

Digs

Digs
Index Team S NO AVG/S
Fairmont State 117 2235 19.10
West Virginia State 106 1883 17.76
Wheeling 105 1814 17.28
Concord 113 1870 16.55
West Liberty 102 1671 16.38
Charleston 128 2024 15.81
West Virginia Wesleyan 106 1675 15.80
Glenville State 106 1596 15.06
Point Park 90 1325 14.72
Frostburg State 92 1351 14.68
Davis & Elkins 80 1005 12.56

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Fairmont State 117 1442 754 4862 .142
Charleston 128 1333 696 4410 .144
West Liberty 102 1221 602 3969 .156
West Virginia State 106 1337 658 4336 .157
West Virginia Wesleyan 106 1158 563 3703 .161
Frostburg State 92 1115 579 3310 .162
Concord 113 1376 675 4224 .166
Wheeling 105 1417 589 4118 .201
Glenville State 106 1348 571 3816 .204
Point Park 90 1092 417 3041 .222
Davis & Elkins 80 1029 349 2607 .261

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Charleston 128 1227 9.59
West Virginia Wesleyan 106 1051 9.92
Frostburg State 92 1021 11.10
West Liberty 102 1132 11.10
Point Park 90 1012 11.24
Davis & Elkins 80 911 11.39
West Virginia State 106 1217 11.48
Concord 113 1315 11.64
Fairmont State 117 1372 11.73
Glenville State 106 1255 11.84
Wheeling 105 1319 12.56

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Charleston 128 1333 10.41
West Virginia Wesleyan 106 1158 10.92
West Liberty 102 1221 11.97
Frostburg State 92 1115 12.12
Point Park 90 1092 12.13
Concord 113 1376 12.18
Fairmont State 117 1442 12.32
West Virginia State 106 1337 12.61
Glenville State 106 1348 12.72
Davis & Elkins 80 1029 12.86
Wheeling 105 1417 13.50

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Frostburg State 92 34 220 144.0 1.57
West Liberty 102 67 213 173.5 1.70
Concord 113 78 264 210.0 1.86
West Virginia State 106 66 280 206.0 1.94
Charleston 128 81 338 250.0 1.95
Fairmont State 117 56 360 236.0 2.02
Wheeling 105 43 340 213.0 2.03
Davis & Elkins 80 46 256 174.0 2.18
Glenville State 106 93 277 231.5 2.18
West Virginia Wesleyan 106 45 379 234.5 2.21
Point Park 90 74 280 214.0 2.38

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Concord 113 135 1.19
Fairmont State 117 152 1.30
West Virginia Wesleyan 106 139 1.31
Wheeling 105 144 1.37
West Liberty 102 144 1.41
West Virginia State 106 163 1.54
Glenville State 106 168 1.58
Point Park 90 160 1.78
Charleston 128 235 1.84
Frostburg State 92 171 1.86
Davis & Elkins 80 189 2.36

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
West Virginia Wesleyan 106 1473 13.90
Charleston 128 1803 14.09
Frostburg State 92 1405 15.27
Davis & Elkins 80 1234 15.43
West Liberty 102 1580 15.49
Point Park 90 1396 15.51
Glenville State 106 1691 15.95
Wheeling 105 1718 16.36
Concord 113 1899 16.81
West Virginia State 106 1861 17.56
Fairmont State 117 2231 19.07

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Custodio, Nicole Gartner (West Virginia State ) 106 265 57 578 .360
Mock, Paige (Frostburg State) 92 161 40 360 .336
Wilking, Katie (Wheeling) 98 257 55 622 .325
Axe, Bhrooke (West Virginia Wesleyan) 106 362 113 805 .309
Halfin, MacKenna (West Virginia Wesleyan) 106 324 107 749 .290
Hill, Grace (West Liberty) 100 165 49 404 .287
Knowles, Sophia (Charleston) 123 287 102 668 .277
Muo, Divine (Charleston) 106 301 90 791 .267
Adkins, Addison (Concord) 112 256 94 612 .265
Selen-Yazar, Deniz (Glenville State) 82 140 54 345 .249

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Avila, Abby (Charleston) 115 1090 9.48
Keni, Dakoda (West Liberty) 102 837 8.21
Oyola-Rivera, Marianna (Point Park) 90 719 7.99
McKeehan, Kelsey (West Virginia State ) 82 606 7.39
Kuebler, Emery (Frostburg State) 92 556 6.04
Duplessis, Lexi (Wheeling) 96 571 5.95
Wheeler, Claire (West Virginia Wesleyan) 95 555 5.84
Ringer, Zoe (Fairmont State) 74 419 5.66
Richmond, Paige (Concord) 113 635 5.62
Keifer, Faith (Wheeling) 100 514 5.14

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Custodio, Nicole Gartner (West Virginia State ) 106 47 123 170 1.60
Mock, Paige (Frostburg State) 92 21 109 130 1.41
Martin, Alexa (Fairmont State) 113 28 103 131 1.16
Anderson, Jasmine (Concord) 104 23 94 117 1.13
Zemba, Natalie (Fairmont State) 112 13 104 117 1.04
Strong, Kate (Charleston) 121 30 96 126 1.04
Staib, Adrienne (West Liberty) 89 17 66 83 0.93
Adkins, Addison (Concord) 112 16 83 99 0.88
Hill, Grace (West Liberty) 100 32 55 87 0.87
Wilking, Katie (Wheeling) 98 12 68 80 0.82

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Borelle, Joey (Fairmont State) 117 462 3.95
Cudnik, Ashley (West Liberty) 99 363 3.67
Axe, Bhrooke (West Virginia Wesleyan) 106 362 3.42
Black, Cami (Wheeling) 55 181 3.29
Hill, Alyssa (West Virginia State ) 105 333 3.17
Reasbeck, Nicole (Point Park) 90 281 3.12
Halfin, MacKenna (West Virginia Wesleyan) 106 324 3.06
Williams, Meg (Concord) 111 336 3.03
Majos, Patrycja (Charleston) 101 302 2.99
Martin, McKenzi (Fairmont State) 73 218 2.99

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Brunk, Devin (Frostburg State) 89 39 0.44
Iquinto, Giatta (West Virginia State ) 58 25 0.43
Oyola-Rivera, Marianna (Point Park) 90 38 0.42
Moeschler, Alexis (West Virginia Wesleyan) 97 40 0.41
Grafton, Faith (West Virginia Wesleyan) 106 43 0.41
Majos, Patrycja (Charleston) 101 38 0.38
Kunkle, Dani (Frostburg State) 92 34 0.37
Avila, Abby (Charleston) 115 42 0.37
Mock, Paige (Frostburg State) 92 33 0.36
Kuebler, Emery (Frostburg State) 92 33 0.36

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Skinn, Josie (Fairmont State) 117 641 5.48
Davis, Allie (Concord) 112 540 4.82
Adkins, Lilly (West Virginia State ) 104 474 4.56
Moeschler, Alexis (West Virginia Wesleyan) 97 411 4.24
Fortner, Chloe (Charleston) 123 498 4.05
Dart, Bella (West Liberty) 102 388 3.80
Borelle, Joey (Fairmont State) 117 426 3.64
O'Hare, Ava (Glenville State) 98 353 3.60
Kupper, Kendall (Wheeling) 78 280 3.59
Perez, Carmen (West Virginia State ) 106 372 3.51

Points

Player
Index Player S K SA BS BA Points AVG/S
Borelle, Joey (Fairmont State) 117 462 29 7 36 516 4.41
Cudnik, Ashley (West Liberty) 99 363 15 7 31 400.5 4.05
Axe, Bhrooke (West Virginia Wesleyan) 106 362 0 17 58 408 3.85
Reasbeck, Nicole (Point Park) 90 281 28 6 33 331.5 3.68
Williams, Meg (Concord) 111 336 33 11 56 408 3.68
Majos, Patrycja (Charleston) 101 302 38 9 30 364 3.60
Black, Cami (Wheeling) 55 181 2 5 14 195 3.55
Custodio, Nicole Gartner (West Virginia State ) 106 265 1 47 123 374.5 3.53
Hill, Alyssa (West Virginia State ) 105 333 0 5 61 368.5 3.51
Kunkle, Dani (Frostburg State) 92 271 34 1 31 321.5 3.49

Results

Overall Results

Overall Results
Date Location Result
12/04/2025 Erie, PA Fairmont State 0 - 3 Indiana (PA)
12/04/2025 Erie, PA Charleston 0 - 3 East Stroudsburg
11/22/2025 Buckhannon, WV West Virginia State 1 - 3 Charleston
11/21/2025 Buckhannon, WV Concord 1 - 3 Charleston
11/21/2025 Buckhannon, WV West Virginia State 3 - 0 West Virginia Wesleyan
11/20/2025 Buckhannon, WV Wheeling 2 - 3 Charleston
11/20/2025 Buckhannon, WV Fairmont State 1 - 3 West Virginia State
11/20/2025 Buckhannon, WV Concord 3 - 2 West Liberty
11/20/2025 Buckhannon, WV West Virginia Wesleyan 3 - 1 Glenville State
11/14/2025 Wheeling, WV * Wheeling 2 - 3 West Liberty
11/14/2025 Fairmont, WV * Fairmont State 3 - 0 Frostburg State
11/14/2025 Glenville, WV * Concord 1 - 3 Glenville State
11/14/2025 Elkins, WV * West Virginia Wesleyan 3 - 0 Davis & Elkins
11/14/2025 Pittsburgh, PA Point Park 3 - 1 Salem
11/13/2025 Institute, WV * West Virginia State 3 - 1 Charleston
11/13/2025 Institute, WV * Charleston 1 - 3 West Virginia State
11/11/2025 Salem, WV Wheeling 3 - 0 Salem
11/11/2025 Fairmont, WV * Fairmont State 3 - 0 Point Park
11/11/2025 Athens, WV * Concord 3 - 0 Davis & Elkins
11/11/2025 Buckhannon, WV * West Virginia State 0 - 3 West Virginia Wesleyan
11/11/2025 Charleston, WV * Charleston 3 - 0 Glenville State
11/08/2025 Fairmont, WV Fairmont State 3 - 0 Salem
11/07/2025 Pittsburgh, PA * Wheeling 3 - 1 Point Park
11/07/2025 Fairmont, WV * Fairmont State 3 - 2 West Liberty
11/07/2025 Athens, WV * Concord 0 - 3 Charleston
11/07/2025 Elkins, WV * West Virginia State 3 - 0 Davis & Elkins
11/07/2025 Glenville, WV * West Virginia Wesleyan 3 - 2 Glenville State
11/07/2025 Frostburg, MD Frostburg State 3 - 0 Salem
11/04/2025 Wheeling, WV * Wheeling 3 - 0 Frostburg State
11/04/2025 Buckhannon, WV * Concord 1 - 3 West Virginia Wesleyan
11/04/2025 Institute, WV * West Virginia State 3 - 0 Glenville State
11/04/2025 Charleston, WV * Charleston 3 - 0 Davis & Elkins
11/04/2025 Institute, WV * Glenville State 0 - 3 West Virginia State
11/04/2025 West Liberty , WV * Point Park 0 - 3 West Liberty
11/01/2025 Charleston, WV Charleston 3 - 1 Emory & Henry
10/31/2025 Wheeling, WV * Wheeling 3 - 0 Charleston
10/31/2025 West Liberty , WV * West Virginia State 1 - 3 West Liberty
10/31/2025 Pittsburgh, PA * West Virginia Wesleyan 3 - 1 Point Park
10/31/2025 Frostburg, MD * Glenville State 3 - 1 Frostburg State
10/31/2025 Pittsburgh, PA * Point Park 1 - 3 West Virginia Wesleyan
10/31/2025 Salem, WV Davis & Elkins 0 - 3 Salem
10/30/2025 Fairmont, WV * Fairmont State 3 - 0 Concord
10/28/2025 Wheeling, WV * Wheeling 1 - 3 Fairmont State
10/28/2025 Institute, WV * Concord 0 - 3 West Virginia State
10/28/2025 Institute, WV * West Virginia State 3 - 0 Concord
10/28/2025 Buckhannon, WV * West Virginia Wesleyan 3 - 0 Charleston
10/28/2025 Elkins, WV * Glenville State 3 - 0 Davis & Elkins
10/28/2025 Pittsburgh, PA * Point Park 1 - 3 Frostburg State
10/28/2025 Salem, WV West Liberty 3 - 0 Salem
10/25/2025 Glenville, WV * Wheeling 3 - 1 Glenville State
10/25/2025 Buckhannon, WV * Fairmont State 3 - 0 West Virginia Wesleyan
10/25/2025 Athens, WV * Concord 3 - 1 West Liberty
10/25/2025 Institute, WV * West Virginia State 3 - 0 Point Park
10/25/2025 Charleston, WV Charleston 3 - 0 Salem
10/25/2025 Institute, WV * Point Park 0 - 3 West Virginia State
10/24/2025 Athens, WV * Wheeling 3 - 1 Concord
10/24/2025 Elkins, WV * Fairmont State 3 - 0 Davis & Elkins
10/24/2025 Institute, WV West Virginia State 3 - 0 Salem
10/24/2025 Buckhannon, WV * West Virginia Wesleyan 0 - 3 Frostburg State
10/24/2025 Charleston, WV * Charleston 3 - 0 Point Park
10/24/2025 Glenville, WV * Glenville State 0 - 3 West Liberty
10/24/2025 Charleston, WV * Point Park 0 - 3 Charleston
10/21/2025 Pepper Pike, OH Wheeling 3 - 0 Ursuline
10/21/2025 Fairmont, WV Fairmont State 2 - 3 Shepherd
10/21/2025 Bluefield, WV Concord 3 - 1 Bluefield St.
10/21/2025 Pittsburgh, PA Point Park 0 - 3 Carnegie Mellon
10/21/2025 Elkins, WV * Davis & Elkins 0 - 3 Frostburg State
10/18/2025 Wheeling, WV * Wheeling 3 - 0 Davis & Elkins
10/18/2025 Fairmont, WV * Fairmont State 0 - 3 Charleston
10/18/2025 Salem, WV Concord 3 - 2 Salem
10/18/2025 Frostburg, MD * West Virginia State 3 - 1 Frostburg State
10/18/2025 West Liberty , WV * West Virginia Wesleyan 0 - 3 West Liberty
10/18/2025 Pittsburgh, PA * Glenville State 3 - 1 Point Park
10/18/2025 Pittsburgh, PA * Point Park 1 - 3 Glenville State
10/17/2025 Wheeling, WV * Wheeling 0 - 3 West Virginia Wesleyan
10/17/2025 Fairmont, WV * Fairmont State 1 - 3 West Virginia State
10/17/2025 Pittsburgh, PA * Concord 3 - 1 Point Park
10/17/2025 Frostburg, MD * Charleston 3 - 2 Frostburg State
10/17/2025 Salem, WV Glenville State 3 - 0 Salem
10/17/2025 Pittsburgh, PA * Point Park 1 - 3 Concord
10/17/2025 West Liberty , WV * Davis & Elkins 0 - 3 West Liberty
10/14/2025 West Liberty , WV * Wheeling 0 - 3 West Liberty
10/14/2025 Frostburg, MD * Fairmont State 3 - 1 Frostburg State
10/14/2025 Athens, WV * Concord 3 - 0 Glenville State
10/14/2025 Charleston, WV * West Virginia State 1 - 3 Charleston
10/14/2025 Buckhannon, WV * West Virginia Wesleyan 3 - 0 Davis & Elkins
10/14/2025 Salem, WV Point Park 2 - 3 Salem
10/11/2025 Columbus, OH Wheeling 1 - 3 Ohio Dominican
10/10/2025 Wheeling, WV Wheeling 3 - 0 Salem
10/10/2025 Pittsburgh, PA * Fairmont State 3 - 0 Point Park
10/10/2025 Elkins, WV * Concord 3 - 0 Davis & Elkins
10/10/2025 Institute, WV * West Virginia State 1 - 3 West Virginia Wesleyan
10/10/2025 Institute, WV * West Virginia Wesleyan 3 - 1 West Virginia State
10/10/2025 Glenville, WV * Charleston 3 - 0 Glenville State
10/10/2025 Pittsburgh, PA * Point Park 0 - 3 Fairmont State
10/10/2025 Frostburg, MD * Frostburg State 3 - 1 West Liberty
10/07/2025 Salem, WV Fairmont State 3 - 1 Salem
10/07/2025 Athens, WV * Concord 3 - 2 West Virginia Wesleyan
10/07/2025 Elkins, WV * Charleston 3 - 0 Davis & Elkins
10/04/2025 Pepper Pike, OH Fairmont State 3 - 0 Ursuline
10/04/2025 Wise, VA Charleston 1 - 3 UVa-Wise
10/03/2025 Wheeling, WV * Wheeling 3 - 0 Point Park
10/03/2025 West Liberty , WV * Fairmont State 0 - 3 West Liberty
10/03/2025 Charleston, WV * Concord 1 - 3 Charleston
10/03/2025 Dunbar, WV * West Virginia State 3 - 0 Davis & Elkins
10/03/2025 Buckhannon, WV * West Virginia Wesleyan 3 - 0 Glenville State
10/03/2025 Salem, WV Frostburg State 3 - 0 Salem
09/30/2025 Fairmont, WV * Wheeling 3 - 1 Fairmont State
09/30/2025 Athens, WV * Concord 3 - 1 West Virginia State
09/30/2025 Charleston, WV * West Virginia Wesleyan 3 - 2 Charleston
09/30/2025 Glenville, WV * Glenville State 3 - 0 Davis & Elkins
09/30/2025 Frostburg, MD * Point Park 3 - 1 Frostburg State
09/30/2025 West Liberty , WV West Liberty 3 - 0 Salem
09/27/2025 Cedarville, OH Charleston 1 - 3 Cedarville
09/26/2025 Dunbar, WV * Wheeling 3 - 1 West Virginia State
09/26/2025 Glenville, WV * Fairmont State 3 - 0 Glenville State
09/26/2025 Athens, WV * Concord 3 - 1 Frostburg State
09/26/2025 Buckhannon, WV West Virginia Wesleyan 3 - 0 Salem
09/26/2025 Charleston, WV * Charleston 3 - 0 West Liberty
09/26/2025 Elkins, WV * Point Park 3 - 0 Davis & Elkins
09/23/2025 Columbus, OH Fairmont State 0 - 3 Ohio Dominican
09/23/2025 Frankfort, KY Charleston 3 - 1 Kentucky St.
09/23/2025 California, PA Glenville State 0 - 3 California (PA)
09/23/2025 Greensburg, PA Point Park 0 - 3 Seton Hill
09/20/2025 Wheeling, WV Wheeling 3 - 1 California (PA)
09/20/2025 Wheeling, WV Wheeling 2 - 3 Clarion
09/20/2025 Wheeling, WV Fairmont State 3 - 1 Clarion
09/20/2025 Wheeling, WV Fairmont State 1 - 3 California (PA)
09/20/2025 Athens, WV Concord 1 - 3 Rollins
09/20/2025 West Liberty , WV West Virginia State 2 - 3 Gannon
09/20/2025 West Liberty , WV West Virginia State 3 - 1 Shippensburg
09/20/2025 Athens, WV West Virginia Wesleyan 2 - 3 Rollins
09/20/2025 Athens, WV West Virginia Wesleyan 3 - 1 Winston-Salem
09/20/2025 Indiana, PA Charleston 1 - 3 Shepherd
09/20/2025 Indiana, PA Charleston 3 - 1 Chestnut Hill
09/20/2025 Lock Haven, PA Glenville State 3 - 1 Goldey-Beacom
09/20/2025 Athens, WV Davis & Elkins 0 - 3 Bluefield St.
09/20/2025 Athens, WV Davis & Elkins 0 - 3 Winston-Salem
09/20/2025 Buffalo, NY Frostburg State 0 - 3 Slippery Rock
09/20/2025 Buffalo, NY Frostburg State 1 - 3 D'Youville
09/20/2025 West Liberty , WV West Liberty 1 - 3 Shippensburg
09/20/2025 West Liberty , WV West Liberty 0 - 3 Gannon
09/19/2025 Wheeling, WV Wheeling 3 - 0 Shippensburg
09/19/2025 Wheeling, WV Fairmont State 3 - 0 Gannon
09/19/2025 Wheeling, WV Fairmont State 3 - 0 Shippensburg
09/19/2025 Athens, WV Concord 3 - 0 Winston-Salem
09/19/2025 West Liberty , WV West Virginia State 3 - 2 Clarion
09/19/2025 West Liberty , WV West Virginia State 0 - 3 California (PA)
09/19/2025 Athens, WV West Virginia Wesleyan 3 - 1 Kentucky St.
09/19/2025 Athens, WV West Virginia Wesleyan 3 - 1 Bluefield St.
09/19/2025 Indiana, PA Charleston 1 - 3 Pitt.-Johnstown
09/19/2025 Indiana, PA Charleston 0 - 3 Indiana (PA)
09/19/2025 Lock Haven, PA Glenville State 0 - 3 Lock Haven
09/19/2025 Lock Haven, PA Glenville State 1 - 3 Bloomsburg
09/19/2025 Athens, WV Davis & Elkins 1 - 3 Kentucky St.
09/19/2025 Athens, WV Davis & Elkins 0 - 3 Rollins
09/19/2025 Buffalo, NY Frostburg State 3 - 2 Kutztown
09/19/2025 Buffalo, NY Frostburg State 3 - 0 Assumption
09/19/2025 West Liberty , WV West Liberty 3 - 0 California (PA)
09/19/2025 West Liberty , WV West Liberty 2 - 3 Clarion
09/18/2025 Wheeling, WV Wheeling 3 - 1 Gannon
09/18/2025 Athens, WV Concord 3 - 0 Kentucky St.
09/18/2025 Athens, WV Concord 3 - 1 Bluefield St.
09/16/2025 Glenville, WV Glenville State 0 - 3 Walsh
09/16/2025 Pittsburgh, PA Point Park 1 - 3 California (PA)
09/13/2025 Allendale Charter Township, MI Wheeling 0 - 3 Tiffin
09/13/2025 San Antonio, TX Fairmont State 3 - 0 Tex. A&M Int'l
09/13/2025 San Antonio, TX Fairmont State 3 - 1 St. Mary's (TX)
09/13/2025 Wise, VA Concord 3 - 2 Barton
09/13/2025 Dunbar, WV West Virginia State 3 - 0 Ky. Wesleyan
09/13/2025 Dunbar, WV West Virginia State 0 - 3 East Stroudsburg
09/13/2025 Buckhannon, WV West Virginia Wesleyan 3 - 0 Lock Haven
09/13/2025 Charleston, WV Charleston 3 - 1 Roberts Wesleyan
09/13/2025 Charleston, WV Charleston 0 - 3 Shepherd
09/13/2025 Charleston, WV Glenville State 3 - 2 Roberts Wesleyan
09/13/2025 Charleston, WV Glenville State 0 - 3 Shepherd
09/13/2025 Dunbar, WV Point Park 2 - 3 Ky. Wesleyan
09/13/2025 Dunbar, WV Point Park 0 - 3 East Stroudsburg
09/13/2025 Wise, VA Davis & Elkins 0 - 3 King (TN)
09/13/2025 Frostburg, MD Frostburg State 2 - 3 Shippensburg
09/13/2025 Cedarville, OH West Liberty 3 - 2 UIndy
09/13/2025 Cedarville, OH West Liberty 0 - 3 Cedarville
09/12/2025 Allendale Charter Township, MI Wheeling 0 - 3 Hillsdale
09/12/2025 Allendale Charter Township, MI Wheeling 0 - 3 Grand Valley St.
09/12/2025 San Antonio, TX Fairmont State 0 - 3 Central Okla.
09/12/2025 San Antonio, TX Fairmont State 2 - 3 Fla. Southern
09/12/2025 Wise, VA Concord 3 - 1 King (TN)
09/12/2025 Wise, VA Concord 3 - 0 UVa-Wise
09/12/2025 Dunbar, WV West Virginia State 3 - 0 Roberts Wesleyan
09/12/2025 Dunbar, WV West Virginia State 2 - 3 Shepherd
09/12/2025 Buckhannon, WV West Virginia Wesleyan 3 - 0 Virginia Union
09/12/2025 Buckhannon, WV West Virginia Wesleyan 2 - 3 Belmont Abbey
09/12/2025 Charleston, WV Charleston 3 - 1 Ky. Wesleyan
09/12/2025 Charleston, WV Charleston 0 - 3 East Stroudsburg
09/12/2025 Charleston, WV Glenville State 0 - 3 East Stroudsburg
09/12/2025 Charleston, WV Glenville State 3 - 2 Ky. Wesleyan
09/12/2025 Dunbar, WV Point Park 0 - 3 Shepherd
09/12/2025 Dunbar, WV Point Park 3 - 0 Roberts Wesleyan
09/12/2025 Wise, VA Davis & Elkins 0 - 3 Barton
09/12/2025 Wise, VA Davis & Elkins 0 - 3 UVa-Wise
09/12/2025 Frostburg, MD Frostburg State 1 - 3 Pitt.-Johnstown
09/12/2025 Frostburg, MD Frostburg State 3 - 1 Ohio Dominican
09/12/2025 Cedarville, OH West Liberty 2 - 3 Saginaw Valley
09/12/2025 Cedarville, OH West Liberty 3 - 0 D'Youville
09/09/2025 Fairmont, WV Fairmont State 3 - 1 Walsh
09/09/2025 Beckley, WV Glenville State 3 - 0 WVU Tech (WV)
09/09/2025 Johnstown, PA Point Park 0 - 3 Pitt.-Johnstown
09/09/2025 West Liberty , WV West Liberty 3 - 1 Malone
09/06/2025 Pensacola, FL Wheeling 0 - 3 Southwest Minn. St.
09/06/2025 Fairmont, WV Fairmont State 3 - 1 UVa-Wise
09/06/2025 Fairmont, WV Fairmont State 3 - 1 Slippery Rock
09/06/2025 Petersburg, VA Concord 3 - 0 Bowie St.
09/06/2025 Petersburg, VA Concord 3 - 2 Shepherd
09/06/2025 Indianapolis, IN West Virginia State 0 - 3 Concordia-St. Paul
09/06/2025 Indianapolis, IN West Virginia State 0 - 3 UIndy
09/06/2025 Glenville, WV West Virginia Wesleyan 3 - 0 Chowan
09/06/2025 Glenville, WV West Virginia Wesleyan 2 - 3 Glenville State
09/06/2025 West Chester, PA Charleston 3 - 0 Millersville
09/06/2025 West Chester, PA Charleston 0 - 3 West Chester
09/06/2025 Glenville, WV Glenville State 0 - 3 Carson-Newman
09/06/2025 North Canton, OH Point Park 0 - 3 Saginaw Valley
09/06/2025 Wilson, NC Davis & Elkins 0 - 3 Frostburg State
09/06/2025 Wilson, NC Frostburg State 2 - 3 Newberry
09/06/2025 Ashland, OH West Liberty 0 - 3 Ashland
09/06/2025 Ashland, OH West Liberty 0 - 3 Indiana (PA)
09/05/2025 Pensacola, FL Wheeling 0 - 3 West Florida
09/05/2025 Pensacola, FL Wheeling 2 - 3 Spring Hill
09/05/2025 Fairmont, WV Fairmont State 3 - 0 Elizabeth City St.
09/05/2025 Petersburg, VA Concord 3 - 0 Virginia St.
09/05/2025 Petersburg, VA Concord 3 - 0 Bloomsburg
09/05/2025 Indianapolis, IN West Virginia State 3 - 2 Thomas More
09/05/2025 Glenville, WV West Virginia Wesleyan 3 - 0 Bluefield St.
09/05/2025 Glenville, WV West Virginia Wesleyan 0 - 3 Carson-Newman
09/05/2025 West Chester, PA Charleston 3 - 0 Dominican (NY)
09/05/2025 West Chester, PA Charleston 3 - 0 Georgian Court
09/05/2025 Glenville, WV Glenville State 3 - 0 Bluefield St.
09/05/2025 Glenville, WV Glenville State 3 - 1 Chowan
09/05/2025 North Canton, OH Point Park 0 - 3 Walsh
09/05/2025 North Canton, OH Point Park 0 - 3 Lake Erie
09/05/2025 Wilson, NC Davis & Elkins 0 - 3 Barton
09/05/2025 Wilson, NC Davis & Elkins 1 - 3 Newberry
09/05/2025 Wilson, NC Frostburg State 2 - 3 Barton
09/05/2025 Ashland, OH West Liberty 3 - 0 Ursuline
09/05/2025 Ashland, OH West Liberty 1 - 3 Daemen
09/04/2025 Pensacola, FL Wheeling 1 - 3 Northern Mich.

* = Conference game

Team Results

Charleston (23-13-0, 11-4-0)
Charleston (23-13-0, 11-4-0)
Date Opponent Result Attendance
09/05/2025 vs Dominican (NY) W 3-0 56
09/05/2025 vs Georgian Court W 3-0 87
09/06/2025 at Millersville W 3-0 102
09/06/2025 at West Chester L 0-3 191
09/12/2025 vs Ky. Wesleyan W 3-1 55
09/12/2025 vs East Stroudsburg L 0-3 120
09/13/2025 vs Roberts Wesleyan W 3-1 55
09/13/2025 vs Shepherd L 0-3 155
09/19/2025 vs Pitt.-Johnstown L 1-3 183
09/19/2025 at Indiana (PA) L 0-3 148
