2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Charleston 11 58 9 54 3 0 1 439 39.9
Concord 11 60 6 51 2 0 1 435 39.5
West Virginia State 11 47 9 40 1 0 0 351 31.9
Notre Dame College 12 46 19 45 0 0 0 378 31.5
Wheeling 11 42 13 39 1 0 2 336 30.5
Glenville State 11 44 8 41 0 0 1 331 30.1
Frostburg State 11 35 20 31 0 0 1 303 27.5
UNC Pembroke 11 34 11 31 3 0 1 276 25.1
Fairmont State 11 35 11 27 1 0 1 274 24.9
West Liberty 11 31 8 25 2 0 0 239 21.7
Alderson Broaddus 11 21 8 18 0 0 0 168 15.3
West Virginia Wesleyan 11 21 4 14 1 0 0 154 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Notre Dame College 12 21 13 19 0 0 1 186 15.5
Frostburg State 11 23 7 21 0 0 0 180 16.4
Glenville State 11 36 9 29 0 0 0 272 24.7
Wheeling 11 34 13 28 2 0 2 279 25.4
Fairmont State 11 38 8 34 1 0 1 290 26.4
West Virginia State 11 38 14 34 1 0 0 306 27.8
UNC Pembroke 11 41 10 32 4 0 1 318 28.9
West Liberty 11 44 6 44 0 0 0 326 29.6
Concord 11 42 15 28 4 0 0 335 30.5
Charleston 11 50 5 44 0 0 0 359 32.6
West Virginia Wesleyan 11 57 14 51 2 0 1 441 40.1
Alderson Broaddus 11 62 11 60 0 0 1 467 42.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Concord 11 1698 3667 785 5365 6.8 57 487.7
Charleston 11 2103 2718 855 4821 5.6 54 438.3
West Virginia State 11 2285 2420 783 4705 6.0 44 427.7
Glenville State 11 1784 2734 774 4518 5.8 42 410.7
Wheeling 11 2066 2299 777 4365 5.6 39 396.8
Fairmont State 11 1778 2406 790 4184 5.3 34 380.4
Frostburg State 11 2104 1989 714 4093 5.7 33 372.1
Notre Dame College 12 1734 2596 791 4330 5.5 37 360.8
West Liberty 11 1433 2214 811 3647 4.5 28 331.5
UNC Pembroke 11 1325 2315 743 3640 4.9 31 330.9
West Virginia Wesleyan 11 1091 1933 709 3024 4.3 18 274.9
Alderson Broaddus 11 775 2002 729 2777 3.8 20 252.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Notre Dame College 12 1574 1886 817 3460 4.2 21 288.3
Frostburg State 11 1155 2328 732 3483 4.8 22 316.6
Fairmont State 11 1514 2326 734 3840 5.2 34 349.1
West Liberty 11 1594 2259 713 3853 5.4 38 350.3
Wheeling 11 1376 2530 746 3906 5.2 32 355.1
UNC Pembroke 11 1740 2389 756 4129 5.5 37 375.4
Glenville State 11 1975 2183 768 4158 5.4 34 378.0
West Virginia State 11 1546 2656 787 4202 5.3 34 382.0
Concord 11 1687 2713 830 4400 5.3 38 400.0
Charleston 11 2118 2514 783 4632 5.9 48 421.1
West Virginia Wesleyan 11 2589 2265 771 4854 6.3 52 441.3
Alderson Broaddus 11 2326 2587 855 4913 5.7 58 446.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Virginia State 11 468 2285 4.9 23 207.7
Frostburg State 11 443 2104 4.7 15 191.3
Charleston 11 469 2103 4.5 26 191.2
Wheeling 11 443 2066 4.7 21 187.8
Glenville State 11 421 1784 4.2 19 162.2
Fairmont State 11 453 1778 3.9 16 161.6
Concord 11 352 1698 4.8 18 154.4
Notre Dame College 12 437 1734 4.0 18 144.5
West Liberty 11 429 1433 3.3 15 130.3
UNC Pembroke 11 375 1325 3.5 18 120.5
West Virginia Wesleyan 11 382 1091 2.9 8 99.2
Alderson Broaddus 11 340 775 2.3 3 70.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Frostburg State 11 366 1155 3.2 12 105.0
Wheeling 11 381 1376 3.6 13 125.1
Notre Dame College 12 436 1574 3.6 11 131.2
Fairmont State 11 397 1514 3.8 13 137.6
West Virginia State 11 434 1546 3.6 19 140.5
West Liberty 11 389 1594 4.1 17 144.9
Concord 11 439 1687 3.8 15 153.4
UNC Pembroke 11 443 1740 3.9 17 158.2
Glenville State 11 429 1975 4.6 17 179.5
Charleston 11 414 2118 5.1 23 192.5
Alderson Broaddus 11 512 2326 4.5 30 211.5
West Virginia Wesleyan 11 456 2589 5.7 29 235.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concord 11 274 433 10 63.3 3667 8.5 39 333.4
Glenville State 11 193 353 11 54.7 2734 7.7 23 248.5
Charleston 11 226 386 9 58.5 2718 7.0 28 247.1
West Virginia State 11 197 315 7 62.5 2420 7.7 21 220.0
Fairmont State 11 175 337 12 51.9 2406 7.1 18 218.7
Notre Dame College 12 200 354 11 56.5 2596 7.3 19 216.3
UNC Pembroke 11 217 368 10 59.0 2315 6.3 13 210.5
Wheeling 11 187 334 11 56.0 2299 6.9 18 209.0
West Liberty 11 204 382 22 53.4 2214 5.8 13 201.3
Alderson Broaddus 11 146 389 26 37.5 2002 5.1 17 182.0
Frostburg State 11 161 271 9 59.4 1989 7.3 18 180.8
West Virginia Wesleyan 11 166 327 13 50.8 1933 5.9 10 175.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Concord 11 274 433 10 63.3 3667 39 159.5
West Virginia State 11 197 315 7 62.5 2420 21 144.6
Charleston 11 226 386 9 58.5 2718 28 137.0
Frostburg State 11 161 271 9 59.4 1989 18 136.3
Glenville State 11 193 353 11 54.7 2734 23 135.0
Notre Dame College 12 200 354 11 56.5 2596 19 129.6
Wheeling 11 187 334 11 56.0 2299 18 125.0
Fairmont State 11 175 337 12 51.9 2406 18 122.4
UNC Pembroke 11 217 368 10 59.0 2315 13 118.0
West Virginia Wesleyan 11 166 327 13 50.8 1933 10 102.6
West Liberty 11 204 382 22 53.4 2214 13 101.8
Alderson Broaddus 11 146 389 26 37.5 2002 17 81.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Notre Dame College 12 179 381 20 47.0 1886 5.0 10 157.2
Glenville State 11 183 339 17 54.0 2183 6.4 17 198.5
West Liberty 11 182 324 12 56.2 2259 7.0 21 205.4
West Virginia Wesleyan 11 185 315 9 58.7 2265 7.2 23 205.9
Fairmont State 11 189 337 8 56.1 2326 6.9 21 211.5
Frostburg State 11 193 366 16 52.7 2328 6.4 10 211.6
UNC Pembroke 11 184 313 9 58.8 2389 7.6 20 217.2
Charleston 11 198 369 12 53.7 2514 6.8 25 228.5
Wheeling 11 184 365 15 50.4 2530 6.9 19 230.0
Alderson Broaddus 11 200 343 15 58.3 2587 7.5 28 235.2
West Virginia State 11 202 353 13 57.2 2656 7.5 15 241.5
Concord 11 228 391 8 58.3 2713 6.9 23 246.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Notre Dame College 12 179 381 20 47.0 1886 10 86.7
Frostburg State 11 193 366 16 52.7 2328 10 106.4
Glenville State 11 183 339 17 54.0 2183 17 114.6
Wheeling 11 184 365 15 50.4 2530 19 117.6
Charleston 11 198 369 12 53.7 2514 25 126.7
West Virginia State 11 202 353 13 57.2 2656 15 127.1
West Liberty 11 182 324 12 56.2 2259 21 128.7
Fairmont State 11 189 337 8 56.1 2326 21 129.9
Concord 11 228 391 8 58.3 2713 23 131.9
West Virginia Wesleyan 11 185 315 9 58.7 2265 23 137.5
UNC Pembroke 11 184 313 9 58.8 2389 20 138.2
Alderson Broaddus 11 200 343 15 58.3 2587 28 139.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wheeling 11 39 871 0 22.3
Notre Dame College 12 28 586 1 20.9
UNC Pembroke 11 41 853 1 20.8
West Virginia State 11 39 777 1 19.9
Charleston 11 50 996 0 19.9
West Liberty 11 51 1008 0 19.8
Fairmont State 11 36 676 0 18.8
Frostburg State 11 26 483 0 18.6
Concord 11 50 890 1 17.8
West Virginia Wesleyan 11 63 1103 0 17.5
Alderson Broaddus 11 66 992 0 15.0
Glenville State 11 36 476 0 13.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
UNC Pembroke 11 23 321 1 14.0
Charleston 11 22 300 2 13.6
Wheeling 11 16 199 1 12.4
Notre Dame College 12 19 201 2 10.6
Fairmont State 11 23 211 0 9.2
West Virginia State 11 12 103 0 8.6
Glenville State 11 11 93 1 8.5
West Liberty 11 23 166 0 7.2
Alderson Broaddus 11 11 45 0 4.1
Frostburg State 11 17 66 0 3.9
West Virginia Wesleyan 11 11 36 1 3.3
Concord 11 9 18 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Fairmont State 11 50 2779 55.6 528 8 41.0
Frostburg State 11 60 3353 55.9 701 11 39.6
Notre Dame College 12 76 4292 56.5 956 17 38.3
Glenville State 11 62 3202 51.6 635 9 37.8
Charleston 11 71 3691 52.0 761 10 37.7
UNC Pembroke 11 53 3039 57.3 898 7 37.1
West Virginia State 11 66 3316 50.2 952 4 34.3
West Virginia Wesleyan 11 36 2051 57.0 670 6 34.2
West Liberty 11 48 2207 46.0 572 1 33.5
Concord 11 71 3486 49.1 991 7 32.7
Wheeling 11 65 3179 48.9 1008 4 31.9
Alderson Broaddus 11 40 1960 49.0 757 2 28.8
PAT
PAT
Index Team MADE-ATT PCT
UNC Pembroke 31-31 1.000
Notre Dame College 45-46 .978
Wheeling 39-40 .975
Frostburg State 31-32 .969
Charleston 54-56 .964
Alderson Broaddus 18-19 .947
Glenville State 41-44 .932
West Liberty 25-27 .926
West Virginia State 40-44 .909
Concord 51-58 .879
Fairmont State 27-32 .844
West Virginia Wesleyan 14-17 .824
Field Goals
Field Goals
Index Team MADE-ATT PCT
Notre Dame College 19-21 .905
West Virginia State 9-10 .900
Alderson Broaddus 8-9 .889
Wheeling 13-16 .813
Frostburg State 20-28 .714
Glenville State 8-12 .667
UNC Pembroke 11-17 .647
Charleston 9-14 .643
West Liberty 8-14 .571
Fairmont State 11-23 .478
West Virginia Wesleyan 4-9 .444
Concord 6-14 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Notre Dame College 12 56 2188 39.1 190 3.4 3 11 34.6
Concord 11 43 1580 36.7 99 2.3 1 8 34.0
Glenville State 11 49 1857 37.9 122 2.5 4 7 33.8
West Virginia State 11 54 2002 37.1 115 2.1 4 23 33.5
Frostburg State 11 53 1898 35.8 99 1.9 2 16 33.2
Charleston 11 53 1860 35.1 61 1.2 5 13 32.1
Fairmont State 11 48 1806 37.6 256 5.3 1 7 31.9
UNC Pembroke 11 58 2066 35.6 193 3.3 2 13 31.6
Wheeling 11 50 1713 34.3 96 1.9 4 16 30.7
West Liberty 11 56 1903 34.0 140 2.5 3 14 30.4
Alderson Broaddus 11 77 2616 34.0 329 4.3 6 17 28.1
West Virginia Wesleyan 11 70 2136 30.5 180 2.6 1 12 27.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Glenville State 11 9 66
Concord 11 14 64
Notre Dame College 12 16 113
Wheeling 11 17 93
Frostburg State 11 18 103
West Liberty 11 23 116
West Virginia State 11 24 145
Charleston 11 24 207
West Virginia Wesleyan 11 26 167
UNC Pembroke 11 27 211
Fairmont State 11 30 199
Alderson Broaddus 11 31 194
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Notre Dame College 12 20 254 4 12.7
Glenville State 11 17 107 1 6.3
Frostburg State 11 16 105 1 6.6
Wheeling 11 15 152 1 10.1
Alderson Broaddus 11 15 140 1 9.3
West Virginia State 11 13 201 2 15.5
West Liberty 11 12 168 2 14.0
Charleston 11 12 160 1 13.3
West Virginia Wesleyan 11 9 18 1 2.0
UNC Pembroke 11 9 110 0 12.2
Concord 11 8 192 1 24.0
Fairmont State 11 8 126 1 15.8
Sacks By
Sacks By
Index Team G NO YDS
Notre Dame College 12 33 209
Concord 11 31 204
UNC Pembroke 11 30 194
West Virginia State 11 27 158
West Liberty 11 22 144
Frostburg State 11 21 141
Wheeling 11 20 147
Glenville State 11 17 115
Charleston 11 16 88
Fairmont State 11 15 81
West Virginia Wesleyan 11 12 67
Alderson Broaddus 11 11 82
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Charleston 11 14 1.27
Alderson Broaddus 11 12 1.09
West Virginia Wesleyan 11 10 0.91
Glenville State 11 10 0.91
Concord 11 9 0.82
West Liberty 11 9 0.82
UNC Pembroke 11 9 0.82
Frostburg State 11 8 0.73
Fairmont State 11 5 0.45
West Virginia State 11 4 0.36
Wheeling 11 2 0.18
Notre Dame College 12 2 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
West Virginia Wesleyan 11 12 57 1.09
Alderson Broaddus 11 12 1 1.09
Charleston 11 12 16 1.09
West Liberty 11 11 104 1.00
Frostburg State 11 10 10 0.91
Notre Dame College 12 7 21 0.58
Glenville State 11 7 0 0.64
Concord 11 6 42 0.55
Fairmont State 11 5 1 0.45
West Virginia State 11 4 0 0.36
UNC Pembroke 11 3 17 0.27
Wheeling 11 2 0 0.18

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Concord 11 80 164 30 275 25.0
Charleston 11 116 123 22 261 23.7
West Virginia State 11 121 105 21 247 22.5
Fairmont State 11 93 101 40 234 21.3
Glenville State 11 94 103 33 230 20.9
Wheeling 11 109 105 15 229 20.8
Notre Dame College 12 92 116 34 242 20.2
West Liberty 11 76 111 25 212 19.3
Frostburg State 11 99 90 13 202 18.4
UNC Pembroke 11 68 105 15 188 17.1
Alderson Broaddus 11 54 79 26 160 14.5
West Virginia Wesleyan 11 55 83 18 156 14.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Concord 11 69 145 47.6
West Virginia State 11 71 161 44.1
Fairmont State 11 66 166 39.8
Charleston 11 69 174 39.7
Wheeling 11 62 163 38.0
Glenville State 11 58 157 36.9
Frostburg State 11 58 159 36.5
West Liberty 11 65 181 35.9
Notre Dame College 12 54 165 32.7
UNC Pembroke 11 48 156 30.8
West Virginia Wesleyan 11 45 162 27.8
Alderson Broaddus 11 33 158 20.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Charleston 11 18 27 66.7
Glenville State 11 19 30 63.3
Wheeling 11 14 26 53.8
Frostburg State 11 7 13 53.8
West Liberty 11 14 27 51.9
Concord 11 6 13 46.2
UNC Pembroke 11 12 27 44.4
Notre Dame College 12 9 21 42.9
West Virginia State 11 6 17 35.3
Alderson Broaddus 11 9 30 30.0
West Virginia Wesleyan 11 9 31 29.0
Fairmont State 11 7 26 26.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Notre Dame College 12 77 93 24 194 16.2
Fairmont State 11 80 100 18 198 18.0
Frostburg State 11 70 108 22 200 18.2
West Liberty 11 91 94 22 207 18.8
UNC Pembroke 11 91 102 24 218 19.8
Wheeling 11 72 109 39 220 20.0
West Virginia State 11 88 121 17 226 20.5
Glenville State 11 107 92 28 227 20.6
Charleston 11 90 111 32 233 21.2
Concord 11 94 116 26 236 21.5
Alderson Broaddus 11 116 122 15 253 23.0
West Virginia Wesleyan 11 133 103 20 257 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Notre Dame College 12 49 181 27.1
West Liberty 11 43 142 30.3
Concord 11 52 166 31.3
Glenville State 11 56 159 35.2
Fairmont State 11 56 158 35.4
Wheeling 11 56 151 37.1
Charleston 11 60 154 39.0
Frostburg State 11 65 166 39.2
UNC Pembroke 11 61 155 39.4
West Virginia Wesleyan 11 58 144 40.3
West Virginia State 11 72 172 41.9
Alderson Broaddus 11 79 180 43.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Frostburg State 11 4 14 28.6
UNC Pembroke 11 7 23 30.4
Wheeling 11 6 16 37.5
Notre Dame College 12 12 29 41.4
Fairmont State 11 8 19 42.1
Alderson Broaddus 11 12 27 44.4
West Liberty 11 10 21 47.6
Concord 11 14 29 48.3
Charleston 11 14 28 50.0
Glenville State 11 13 25 52.0
West Virginia Wesleyan 11 12 23 52.2
West Virginia State 11 12 23 52.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Virginia Wesleyan 11 76 598 54.4
West Liberty 11 84 692 62.9
Alderson Broaddus 11 83 702 63.8
Frostburg State 11 84 702 63.8
West Virginia State 11 83 765 69.5
UNC Pembroke 11 91 777 70.6
Fairmont State 11 90 866 78.7
Concord 11 99 885 80.5
Glenville State 11 93 916 83.3
Notre Dame College 12 115 1032 86.0
Wheeling 11 95 953 86.6
Charleston 11 108 1053 95.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Charleston 11 47-55 85.5 40 23/17 7-10 0 0 3
Notre Dame College 12 44-52 84.6 29 18/11 15-16 3 1 2
Concord 11 37-49 75.5 34 11/23 3-7 2 3 3
Fairmont State 11 34-48 70.8 24 12/12 10-18 2 1 1
Wheeling 11 38-46 82.6 28 19/9 10-11 0 0 7
Frostburg State 11 34-44 77.3 21 10/11 13-17 0 2 3
Glenville State 11 32-40 80 24 15/9 8-11 0 3 0
UNC Pembroke 11 28-39 71.8 19 12/7 9-13 1 1 5
West Virginia State 11 31-38 81.6 24 16/8 7-8 1 2 1
West Liberty 11 25-33 75.8 18 13/5 7-10 1 0 3
West Virginia Wesleyan 11 15-24 62.5 11 7/4 4-8 0 1 3
Alderson Broaddus 11 18-24 75 11 3/8 7-8 0 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Liberty 11 357:55 32:32
Frostburg State 11 354:27 32:13
Fairmont State 11 352:41 32:03
Wheeling 11 336:32 30:35
Notre Dame College 12 365:19 30:26
Glenville State 11 334:26 30:24
West Virginia State 11 329:32 29:57
Charleston 11 329:22 29:56
West Virginia Wesleyan 11 319:51 29:04
UNC Pembroke 11 315:18 28:39
Concord 11 303:41 27:36
Alderson Broaddus 11 287:04 26:05
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Concord 11 117 1067 97.0
Alderson Broaddus 11 101 1049 95.4
Fairmont State 11 91 956 86.9
Notre Dame College 12 103 952 79.3
West Liberty 11 99 846 76.9
Glenville State 11 84 797 72.5
Wheeling 11 91 781 71.0
Charleston 11 86 778 70.7
West Virginia State 11 96 774 70.4
West Virginia Wesleyan 11 83 728 66.2
UNC Pembroke 11 70 670 60.9
Frostburg State 11 76 522 47.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UNC Pembroke 11 30-46 65.2 24 11/13 6-14 0 1 5
Frostburg State 11 20-29 69 15 11/4 5-8 1 2 2
Wheeling 11 32-45 71.1 20 11/9 12-19 0 1 2
Notre Dame College 12 25-34 73.5 15 6/9 10-11 0 2 6
Charleston 11 37-48 77.1 34 17/17 3-6 1 2 3
Alderson Broaddus 11 41-53 77.4 33 23/10 8-10 1 2 4
West Virginia State 11 37-47 78.7 24 18/6 13-16 2 0 3
West Virginia Wesleyan 11 44-55 80 33 21/12 11-15 2 3 2
West Liberty 11 32-38 84.2 27 14/13 5-7 2 2 0
Concord 11 40-47 85.1 26 13/13 14-14 0 1 5
Glenville State 11 33-38 86.8 26 16/10 7-9 1 0 2
Fairmont State 11 27-31 87.1 21 11/10 6-8 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Miree, Myles (Fairmont State) 11 256 1191 4.7 6 56 108.3
Wilkins,Thurlow (Concord) 11 196 1179 6.0 12 59 107.2
Wright,Chavon (Charleston) 11 199 1175 5.9 17 56 106.8
Felder,Joel (West Virginia State ) 9 130 859 6.6 8 75 95.4
Wimbish,Quincy (West Liberty) 10 230 929 4.0 7 72 92.9
Lawrence,Idris (Notre Dame College) 12 197 1069 5.4 8 60 89.1
Alli,Sy (Wheeling) 11 196 933 4.8 10 40 84.8
Maxwell,Josh (Frostburg State) 9 145 761 5.2 4 42 84.6
Young,Eli (Wheeling) 11 136 878 6.5 5 74 79.8
Aaron,Sean (Frostburg State) 11 164 856 5.2 5 70 77.8
Menjor,Alfred (Glenville State) 11 173 766 4.4 5 45 69.6
McAdoo,Tavis (West Virginia State ) 11 115 643 5.6 6 73 58.5
Swann,Zakee (Glenville State) 10 98 573 5.8 3 83 57.3
Brown,Josh (Charleston) 10 111 495 4.5 2 29 49.5
Riddick,Donovan (West Virginia State ) 11 121 499 4.1 7 75 45.4
JaQuan Kelly (UNC Pembroke) 11 109 488 4.5 4 71 44.4
Adams-duckson Zechariah (UNC Pembroke) 11 120 484 4.0 4 70 44.0
Javi Tomlinson (West Virginia Wesleyan) 10 126 378 3.0 4 42 37.8
Galloway,Saeed (Glenville State) 11 78 328 4.2 8 27 29.8
Dickerson,Tyris (Notre Dame College) 10 81 294 3.6 3 18 29.4
Amani Woods (West Virginia Wesleyan) 10 71 289 4.1 1 51 28.9
Jones,Joe (West Virginia State ) 9 74 248 3.4 2 14 27.6
Garcia,Rudy (West Liberty) 11 104 280 2.7 7 31 25.5
Dominick Galban (Alderson Broaddus) 8 43 189 4.4 0 22 23.6
Young-Warren,Kevon (Concord) 10 48 218 4.5 0 27 21.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mangel,Jack (Concord) 11 274 429 10 63.9 3667 39 67 333.4 161.0
Riddick,Donovan (West Virginia State ) 11 192 303 6 63.4 2326 20 51 211.5 145.7
Josh Jones (UNC Pembroke) 11 216 367 10 58.9 2302 13 51 209.3 117.8
Davis,Javon (Wheeling) 11 181 324 11 55.9 2265 18 74 205.9 126.1
Brimm,Chris (Notre Dame College) 12 186 323 11 57.6 2453 18 80 204.4 133.0
Garcia,Rudy (West Liberty) 11 168 296 19 56.8 1801 12 65 163.7 108.4
Nathan Payne (West Virginia Wesleyan) 11 153 292 12 52.4 1787 9 64 162.5 105.8
Black,Davis (Charleston) 8 118 218 5 54.1 1193 12 54 149.1 113.7
Walker,Graham (Frostburg State) 10 114 183 8 62.3 1395 11 74 139.5 137.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Bowie,Jarod (Concord) 11 102 1773 18 67 17.4 9.3 161.2
Bellamy,Javian (Glenville State) 11 58 854 9 73 14.7 5.3 77.6
Washington,Devin (West Virginia Wesleyan) 10 46 770 5 64 16.7 4.6 77.0
Sims,Marvin (Alderson Broaddus) 11 37 777 6 79 21.0 3.4 70.6
Patron,Lowell (Wheeling) 11 56 726 6 43 13.0 5.1 66.0
Harvey,Rashawn (West Liberty) 11 51 696 3 48 13.6 4.6 63.3
Hill,Barry (West Virginia State ) 10 31 590 8 49 19.0 3.1 59.0
Herron,Marquan (Charleston) 11 32 641 11 75 20.0 2.9 58.3
Bonner,Orion (Glenville State) 11 42 636 5 64 15.1 3.8 57.8
Hamilton,Jeremy (Notre Dame College) 12 50 669 4 62 13.4 4.2 55.8
Copeland,Kris (Concord) 11 52 606 7 66 11.7 4.7 55.1
Cloude, Donte (Fairmont State) 9 26 463 3 47 17.8 2.9 51.4
Marcucci,Jordan (Frostburg State) 10 36 498 10 74 13.8 3.6 49.8
Harris, Kobe (Fairmont State) 11 37 534 5 59 14.4 3.4 48.5
Canaday,Chris (Wheeling) 11 32 523 6 74 16.3 2.9 47.5
Cunningham,Keedrick (West Virginia State ) 11 46 518 2 37 11.3 4.2 47.1
Cooper,Colby (Charleston) 11 48 515 2 50 10.7 4.4 46.8
Huff,Zay (Glenville State) 11 28 501 3 74 17.9 2.5 45.5
Trey Dixon (UNC Pembroke) 11 40 480 4 51 12.0 3.6 43.6
Rodney Smith (UNC Pembroke) 10 38 433 1 26 11.4 3.8 43.3
Keenan,Jake (Wheeling) 11 37 433 2 60 11.7 3.4 39.4
Butler,Solomon (Concord) 11 36 432 5 32 12.0 3.3 39.3
C.J. Davis (UNC Pembroke) 10 31 380 5 34 12.3 3.1 38.0
Pacheco, Naseem (Fairmont State) 11 30 409 3 81 13.6 2.7 37.2
Chambers,Cayden (Concord) 10 28 364 4 40 13.0 2.8 36.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Bowie,Jarod (Concord) 11 18 0 0 0 108 9.8
Wright,Chavon (Charleston) 11 18 0 0 0 108 9.8
Shirkey,Cameron (Notre Dame College) 12 0 19 45 0 102 8.5
Koontz,Dayne (Frostburg State) 11 0 20 31 0 91 8.3
McCutchen,Tim (Charleston) 11 0 9 54 0 81 7.4
Greenwood,Matt (Wheeling) 10 0 13 31 0 70 7.0
Wilkins,Thurlow (Concord) 11 12 0 0 1 74 6.7
Schmitt,Brennen (West Virginia State ) 11 0 9 40 0 67 6.1
Copeland,Kris (Concord) 11 11 0 0 0 66 6.0
Felder,Joel (West Virginia State ) 9 9 0 0 0 54 6.0
Herron,Marquan (Charleston) 11 11 0 0 0 66 6.0
Marcucci,Jordan (Frostburg State) 10 10 0 0 0 60 6.0
Jones,Josh (Glenville State) 11 0 8 41 0 65 5.9
Alex Alvarado (UNC Pembroke) 11 0 11 31 0 64 5.8
Rago,Mikey (Concord) 11 0 4 50 0 62 5.6
Alli,Sy (Wheeling) 11 10 0 0 1 62 5.6
Josh Jones (UNC Pembroke) 11 10 0 0 0 60 5.5
Buchheit, Sergei (Fairmont State) 11 0 10 25 0 55 5.0
Bellamy,Javian (Glenville State) 11 9 0 0 0 54 4.9
Hill,Barry (West Virginia State ) 10 8 0 0 0 48 4.8
Kaplan,Justin (West Liberty) 11 0 8 25 0 49 4.5
Galloway,Saeed (Glenville State) 11 8 0 0 0 48 4.4
Riddick,Donovan (West Virginia State ) 11 8 0 0 0 48 4.4
Wimbish,Quincy (West Liberty) 10 7 0 0 0 42 4.2
Lawrence,Idris (Notre Dame College) 12 8 0 0 0 48 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Shirkey,Cameron (Notre Dame College) 12 45 46 19 21 102 8.5
Koontz,Dayne (Frostburg State) 11 31 32 20 28 91 8.3
McCutchen,Tim (Charleston) 11 54 56 9 14 81 7.4
Greenwood,Matt (Wheeling) 10 31 32 13 16 70 7.0
Schmitt,Brennen (West Virginia State ) 11 40 44 9 10 67 6.1
Jones,Josh (Glenville State) 11 41 44 8 12 65 5.9
Alex Alvarado (UNC Pembroke) 11 31 31 11 17 64 5.8
Rago,Mikey (Concord) 11 50 57 4 10 62 5.6
Buchheit, Sergei (Fairmont State) 11 25 27 10 20 55 5.0
Kaplan,Justin (West Liberty) 11 25 27 8 13 49 4.5
Lima,Joao (Alderson Broaddus) 11 17 18 7 8 38 3.5
Cam Ceccotti (West Virginia Wesleyan) 10 14 17 4 9 26 2.6
Ilderton,Mor (Concord) 10 1 1 2 4 7 .7
Arthur,Scout (Alderson Broaddus) 9 0 0 1 1 3 .3
Javi Tomlinson (West Virginia Wesleyan) 10 0 0 0 0 0 .0
Nathan Payne (West Virginia Wesleyan) 11 0 0 0 0 0 .0
Team (West Virginia Wesleyan) 11 0 0 0 0 0 .0
