2016 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Shepherd 14 74 10 65 0 0 1 541 38.6
Notre Dame College 12 50 7 42 0 0 1 365 30.4
Glenville State 11 42 9 36 1 0 0 317 28.8
Fairmont State 13 49 9 44 1 1 1 371 28.5
West Virginia State 14 53 5 42 1 0 0 377 26.9
West Liberty 11 39 8 28 1 0 0 288 26.2
Urbana 11 37 2 32 2 0 0 264 24.0
UVa-Wise 16 48 16 35 4 1 1 383 23.9
Charleston 11 33 9 25 2 0 2 258 23.5
West Virginia Wesleyan 11 32 5 29 1 0 2 244 22.2
Concord 11 25 7 18 3 0 1 197 17.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Shepherd 14 32 14 25 2 0 0 265 18.9
Fairmont State 13 34 8 27 0 0 0 255 19.6
Notre Dame College 12 37 4 33 2 0 0 271 22.6
West Virginia Wesleyan 11 37 5 29 1 0 1 270 24.5
West Liberty 11 36 9 30 3 0 1 281 25.5
Concord 11 37 9 31 0 1 0 282 25.6
Charleston 11 40 11 35 0 0 3 314 28.5
Glenville State 11 46 2 38 2 1 0 326 29.6
Urbana 11 45 9 40 1 0 0 339 30.8
UVa-Wise 16 69 9 53 3 0 2 504 31.5
West Virginia State 14 64 16 55 3 0 0 493 35.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Shepherd 14 2031 4380 945 6411 6.8 71 457.9
Notre Dame College 12 2164 2979 923 5143 5.6 46 428.6
Glenville State 11 1670 2935 867 4605 5.3 40 418.6
Fairmont State 13 1716 3487 946 5203 5.5 45 400.2
West Virginia State 14 1667 3892 973 5559 5.7 50 397.1
West Liberty 11 1597 2519 834 4116 4.9 36 374.2
UVa-Wise 16 1911 3944 1285 5855 4.6 44 365.9
West Virginia Wesleyan 11 1595 2226 727 3821 5.3 29 347.4
Urbana 11 1118 2687 694 3805 5.5 37 345.9
Charleston 11 1825 1869 752 3694 4.9 32 335.8
Concord 11 1089 2442 729 3531 4.8 23 321.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Shepherd 14 1341 2882 983 4223 4.3 29 301.6
Fairmont State 13 1557 2569 889 4126 4.6 31 317.4
Notre Dame College 12 1407 3070 851 4477 5.3 35 373.1
West Virginia Wesleyan 11 1696 2431 786 4127 5.3 37 375.2
Charleston 11 1584 2560 782 4144 5.3 39 376.7
West Liberty 11 1572 2574 822 4146 5.0 34 376.9
Concord 11 2136 2077 777 4213 5.4 33 383.0
Glenville State 11 1369 2923 796 4292 5.4 43 390.2
UVa-Wise 16 1778 4469 1218 6247 5.1 63 390.4
Urbana 11 1944 2906 831 4850 5.8 43 440.9
West Virginia State 14 2264 4168 1037 6432 6.2 60 459.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Notre Dame College 12 549 2164 3.9 12 180.3
Charleston 11 460 1825 4.0 20 165.9
Glenville State 11 392 1670 4.3 10 151.8
West Liberty 11 434 1597 3.7 10 145.2
Shepherd 14 508 2031 4.0 33 145.1
West Virginia Wesleyan 11 392 1595 4.1 14 145.0
Fairmont State 13 461 1716 3.7 23 132.0
UVa-Wise 16 619 1911 3.1 15 119.4
West Virginia State 14 463 1667 3.6 16 119.1
Urbana 11 318 1118 3.5 12 101.6
Concord 11 364 1089 3.0 6 99.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Shepherd 14 472 1341 2.8 12 95.8
UVa-Wise 16 568 1778 3.1 23 111.1
Notre Dame College 12 401 1407 3.5 15 117.3
Fairmont State 13 468 1557 3.3 15 119.8
Glenville State 11 390 1369 3.5 13 124.5
West Liberty 11 437 1572 3.6 17 142.9
Charleston 11 425 1584 3.7 20 144.0
West Virginia Wesleyan 11 431 1696 3.9 14 154.2
West Virginia State 14 519 2264 4.4 25 161.7
Urbana 11 468 1944 4.2 17 176.7
Concord 11 469 2136 4.6 12 194.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Shepherd 14 290 437 7 66.4 4380 10.0 38 312.9
West Virginia State 14 292 510 22 57.3 3892 7.6 34 278.0
Fairmont State 13 305 485 16 62.9 3487 7.2 22 268.2
Glenville State 11 285 475 10 60.0 2935 6.2 30 266.8
Notre Dame College 12 227 374 5 60.7 2979 8.0 34 248.3
UVa-Wise 16 351 666 17 52.7 3944 5.9 29 246.5
Urbana 11 196 376 14 52.1 2687 7.1 25 244.3
West Liberty 11 191 400 12 47.8 2519 6.3 26 229.0
Concord 11 201 365 9 55.1 2442 6.7 17 222.0
West Virginia Wesleyan 11 179 335 12 53.4 2226 6.6 15 202.4
Charleston 11 146 292 17 50.0 1869 6.4 12 169.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Shepherd 14 290 437 7 66.4 4380 38 176.0
Notre Dame College 12 227 374 5 60.7 2979 34 154.9
West Virginia State 14 292 510 22 57.3 3892 34 134.7
Fairmont State 13 305 485 16 62.9 3487 22 131.7
Glenville State 11 285 475 10 60.0 2935 30 128.5
Urbana 11 196 376 14 52.1 2687 25 126.7
Concord 11 201 365 9 55.1 2442 17 121.7
West Virginia Wesleyan 11 179 335 12 53.4 2226 15 116.9
West Liberty 11 191 400 12 47.8 2519 26 116.1
UVa-Wise 16 351 666 17 52.7 3944 29 111.7
Charleston 11 146 292 17 50.0 1869 12 105.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concord 11 187 308 13 60.7 2077 6.7 21 188.8
Fairmont State 13 202 421 23 48.0 2569 6.1 16 197.6
Shepherd 14 259 511 7 50.7 2882 5.6 17 205.9
West Virginia Wesleyan 11 215 355 14 60.6 2431 6.8 23 221.0
Charleston 11 197 357 7 55.2 2560 7.2 19 232.7
West Liberty 11 222 385 8 57.7 2574 6.7 17 234.0
Notre Dame College 12 256 450 8 56.9 3070 6.8 20 255.8
Urbana 11 238 363 7 65.6 2906 8.0 26 264.2
Glenville State 11 203 406 20 50.0 2923 7.2 30 265.7
UVa-Wise 16 351 650 22 54.0 4469 6.9 40 279.3
West Virginia State 14 306 518 9 59.1 4168 8.0 35 297.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Fairmont State 13 202 421 23 48.0 2569 16 100.9
Shepherd 14 259 511 7 50.7 2882 17 106.3
West Liberty 11 222 385 8 57.7 2574 17 124.2
Glenville State 11 203 406 20 50.0 2923 30 125.0
UVa-Wise 16 351 650 22 54.0 4469 40 125.3
Notre Dame College 12 256 450 8 56.9 3070 20 125.3
Charleston 11 197 357 7 55.2 2560 19 129.1
Concord 11 187 308 13 60.7 2077 21 131.4
West Virginia Wesleyan 11 215 355 14 60.6 2431 23 131.6
West Virginia State 14 306 518 9 59.1 4168 35 145.5
Urbana 11 238 363 7 65.6 2906 26 152.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Notre Dame College 12 44 1107 2 25.2
West Liberty 11 43 1044 2 24.3
Fairmont State 13 47 1109 2 23.6
West Virginia State 14 67 1520 2 22.7
Concord 11 40 905 0 22.6
Shepherd 14 49 1063 0 21.7
UVa-Wise 16 63 1366 1 21.7
West Virginia Wesleyan 11 44 951 1 21.6
Urbana 11 53 1141 0 21.5
Glenville State 11 46 984 0 21.4
Charleston 11 48 933 0 19.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Virginia Wesleyan 11 16 268 2 16.8
West Virginia State 14 14 156 0 11.1
Notre Dame College 12 16 167 1 10.4
Concord 11 15 152 1 10.1
Glenville State 11 26 237 2 9.1
Fairmont State 13 20 178 0 8.9
Charleston 11 19 136 0 7.2
Shepherd 14 28 183 0 6.5
West Liberty 11 14 72 0 5.1
UVa-Wise 16 24 113 1 4.7
Urbana 11 10 46 0 4.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Notre Dame College 12 66 3932 59.6 898 19 38.8
Urbana 11 48 2823 58.8 872 7 37.0
Charleston 11 56 3187 56.9 898 9 36.9
West Virginia State 14 70 4273 61.0 1250 19 36.4
Shepherd 14 97 5297 54.6 1644 8 35.6
Fairmont State 13 71 4085 57.5 1467 5 35.1
West Liberty 11 56 3106 55.5 1053 6 34.0
Concord 11 42 2335 55.6 729 8 33.5
West Virginia Wesleyan 11 47 2461 52.4 812 4 33.0
Glenville State 11 61 3215 52.7 1139 6 31.6
UVa-Wise 16 76 4037 53.1 1334 14 31.0
PAT
PAT
Index Team MADE-ATT PCT
Urbana 32-34 .941
West Virginia Wesleyan 29-31 .935
Glenville State 36-39 .923
Fairmont State 44-48 .917
Shepherd 65-74 .878
Notre Dame College 42-48 .875
Charleston 25-29 .862
Concord 18-21 .857
West Virginia State 42-49 .857
UVa-Wise 35-42 .833
West Liberty 28-36 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Charleston 9-12 .750
Shepherd 10-14 .714
West Liberty 8-12 .667
Concord 7-11 .636
UVa-Wise 16-28 .571
Glenville State 9-17 .529
West Virginia Wesleyan 5-10 .500
Notre Dame College 7-14 .500
Fairmont State 9-19 .474
Urbana 2-7 .286
West Virginia State 5-18 .278
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Concord 11 60 2584 43.1 244 4.1 3 6 38.0
Notre Dame College 12 56 2247 40.1 25 .4 5 15 37.9
Shepherd 14 54 2231 41.3 180 3.3 1 8 37.6
Charleston 11 63 2774 44.0 289 4.6 7 7 37.2
Urbana 11 48 1912 39.8 100 2.1 3 11 36.5
West Virginia Wesleyan 11 61 2133 35.0 56 .9 1 19 33.7
West Virginia State 14 66 2366 35.8 112 1.7 5 13 32.6
Glenville State 11 77 2694 35.0 155 2.0 4 5 31.9
Fairmont State 13 63 2077 33.0 63 1.0 1 11 31.7
West Liberty 11 63 2198 34.9 176 2.8 2 5 31.5
UVa-Wise 16 116 4102 35.4 424 3.7 6 9 30.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Glenville State 11 16 132
West Virginia Wesleyan 11 16 106
Charleston 11 23 125
Fairmont State 13 23 165
Notre Dame College 12 24 138
West Liberty 11 29 212
Concord 11 29 171
Urbana 11 30 232
West Virginia State 14 37 205
Shepherd 14 40 320
UVa-Wise 16 41 262
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fairmont State 13 23 374 2 16.3
UVa-Wise 16 22 251 1 11.4
Glenville State 11 20 254 0 12.7
West Virginia Wesleyan 11 14 62 0 4.4
Concord 11 13 159 1 12.2
West Virginia State 14 9 105 1 11.7
West Liberty 11 8 71 0 8.9
Notre Dame College 12 8 67 1 8.4
Urbana 11 7 53 0 7.6
Shepherd 14 7 39 1 5.6
Charleston 11 7 68 0 9.7
Sacks By
Sacks By
Index Team G NO YDS
Shepherd 14 58 338
Fairmont State 13 38 255
UVa-Wise 16 36 236
Charleston 11 31 206
Glenville State 11 30 241
Notre Dame College 12 28 190
West Virginia Wesleyan 11 24 154
West Liberty 11 20 121
West Virginia State 14 20 115
Concord 11 19 144
Urbana 11 11 98
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Shepherd 14 18 1.29
Fairmont State 13 15 1.15
West Virginia State 14 14 1.00
UVa-Wise 16 11 0.69
West Liberty 11 11 1.00
Notre Dame College 12 11 0.92
Urbana 11 9 0.82
Charleston 11 9 0.82
Glenville State 11 6 0.55
Concord 11 6 0.55
West Virginia Wesleyan 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shepherd 14 16 140 1.14
UVa-Wise 16 14 89 0.88
West Liberty 11 14 45 1.27
West Virginia State 14 13 0 0.93
Fairmont State 13 10 26 0.77
West Virginia Wesleyan 11 9 5 0.82
Glenville State 11 7 0 0.64
Charleston 11 7 45 0.64
Notre Dame College 12 7 33 0.58
Urbana 11 6 0 0.55
Concord 11 6 0 0.55

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Notre Dame College 12 129 118 26 273 22.8
Shepherd 14 101 173 32 306 21.9
Glenville State 11 87 127 23 237 21.5
Fairmont State 13 83 166 28 277 21.3
West Liberty 11 86 108 28 222 20.2
West Virginia State 14 86 155 39 280 20.0
UVa-Wise 16 110 163 38 311 19.4
West Virginia Wesleyan 11 76 94 28 198 18.0
Urbana 11 63 102 32 197 17.9
Charleston 11 96 77 21 194 17.6
Concord 11 60 99 26 185 16.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Shepherd 14 86 182 47.3
Notre Dame College 12 81 189 42.9
West Virginia State 14 81 204 39.7
West Liberty 11 75 192 39.1
Urbana 11 53 146 36.3
Fairmont State 13 66 184 35.9
Glenville State 11 64 185 34.6
UVa-Wise 16 97 293 33.1
Concord 11 51 155 32.9
Charleston 11 46 155 29.7
West Virginia Wesleyan 11 44 150 29.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Shepherd 14 12 21 57.1
Fairmont State 13 12 22 54.5
West Virginia Wesleyan 11 11 22 50.0
Urbana 11 14 32 43.8
West Liberty 11 12 28 42.9
Notre Dame College 12 13 33 39.4
Charleston 11 9 23 39.1
Glenville State 11 9 24 37.5
West Virginia State 14 8 23 34.8
UVa-Wise 16 11 33 33.3
Concord 11 7 28 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Fairmont State 13 80 116 36 232 17.8
Shepherd 14 75 126 53 254 18.1
Notre Dame College 12 73 124 27 224 18.7
Glenville State 11 72 111 29 212 19.3
UVa-Wise 16 98 175 44 317 19.8
Charleston 11 97 102 20 219 19.9
West Virginia Wesleyan 11 97 106 18 221 20.1
Concord 11 106 94 21 221 20.1
West Liberty 11 85 114 29 228 20.7
West Virginia State 14 111 168 37 316 22.6
Urbana 11 105 131 19 255 23.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Glenville State 11 55 176 31.3
Fairmont State 13 62 195 31.8
Shepherd 14 73 219 33.3
UVa-Wise 16 92 266 34.6
West Virginia Wesleyan 11 53 150 35.3
Notre Dame College 12 69 194 35.6
Charleston 11 62 167 37.1
West Liberty 11 64 164 39.0
Concord 11 64 160 40.0
West Virginia State 14 84 207 40.6
Urbana 11 88 169 52.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Glenville State 11 5 20 25.0
Urbana 11 6 20 30.0
Fairmont State 13 11 35 31.4
West Liberty 11 8 22 36.4
UVa-Wise 16 10 26 38.5
Notre Dame College 12 13 33 39.4
West Virginia Wesleyan 11 10 25 40.0
Shepherd 14 13 30 43.3
Charleston 11 9 19 47.4
West Virginia State 14 16 32 50.0
Concord 11 12 22 54.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shepherd 14 148 1483 105.9
Notre Dame College 12 73 732 61.0
Urbana 11 77 720 65.5
Charleston 11 81 768 69.8
UVa-Wise 16 128 1181 73.8
West Liberty 11 89 824 74.9
Concord 11 99 896 81.5
Fairmont State 13 118 1092 84.0
West Virginia Wesleyan 11 101 963 87.5
Glenville State 11 103 991 90.1
West Virginia State 14 129 1275 91.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shepherd 14 59-73 80.8 49 28/21 10-13 4 1 3
Fairmont State 13 39-57 68.4 30 16/14 9-15 3 3 3
West Virginia State 14 37-53 69.8 33 14/19 4-14 2 2 1
Glenville State 11 30-44 68.2 26 10/16 4-9 2 2 4
Notre Dame College 12 29-42 69 22 11/11 7-12 2 1 4
UVa-Wise 16 34-41 82.9 21 8/13 13-17 0 2 1
West Liberty 11 27-38 71.1 20 7/13 7-10 0 2 5
Concord 11 22-33 66.7 15 5/10 7-10 2 2 3
Urbana 11 23-32 71.9 21 9/12 2-4 3 3 1
Charleston 11 25-31 80.6 18 14/4 7-7 1 0 4
West Virginia Wesleyan 11 20-28 71.4 16 9/7 4-8 2 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Fairmont State 13 412:06 31:42
Shepherd 14 433:15 30:56
Glenville State 11 338:46 30:47
West Virginia Wesleyan 11 330:21 30:01
UVa-Wise 16 479:02 29:56
Charleston 11 328:30 29:51
West Liberty 11 326:22 29:40
Notre Dame College 12 355:09 29:35
West Virginia State 14 404:58 28:55
Concord 11 311:55 28:21
Urbana 11 298:27 27:07
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Liberty 11 104 1001 91.0
West Virginia State 14 129 1257 89.8
Urbana 11 97 969 88.1
Concord 11 97 933 84.8
West Virginia Wesleyan 11 91 929 84.5
Shepherd 14 112 1091 77.9
Charleston 11 98 854 77.6
UVa-Wise 16 127 1219 76.2
Glenville State 11 90 782 71.1
Fairmont State 13 95 847 65.2
Notre Dame College 12 81 773 64.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Concord 11 27-41 65.9 20 9/11 7-10 3 4 3
UVa-Wise 16 46-68 67.6 38 17/21 8-21 2 4 2
West Virginia Wesleyan 11 33-48 68.8 28 12/16 5-8 2 4 4
West Liberty 11 31-45 68.9 26 14/12 5-9 4 2 2
Glenville State 11 25-35 71.4 23 9/14 2-7 1 1 3
Urbana 11 34-46 73.9 28 16/12 6-10 0 1 4
Shepherd 14 32-43 74.4 18 11/7 14-17 2 1 5
Fairmont State 13 33-44 75 25 14/11 8-13 0 3 3
West Virginia State 14 42-56 75 29 16/13 13-19 1 2 4
Notre Dame College 12 24-31 77.4 20 13/7 4-7 0 0 4
Charleston 11 35-42 83.3 26 16/10 9-11 3 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Michael Anderson (West Virginia Wesleyan) 11 274 1417 5.2 12 70 128.8
DJ Greene (Notre Dame College) 11 226 1003 4.4 7 38 91.2
Brandon Hlavach (Shepherd) 14 215 1217 5.7 15 73 86.9
Terrell Charles (Fairmont State) 12 197 890 4.5 12 64 74.2
Carlton Griffith (UVa-Wise) 12 208 870 4.2 11 55 72.5
Marvin Elam (Charleston) 11 182 753 4.1 14 46 68.5
Eric Kyle (Glenville State) 10 103 624 6.1 2 44 62.4
Juawan Etheredge (West Virginia State ) 10 152 600 3.9 6 21 60.0
Malik Grove (Notre Dame College) 11 169 578 3.4 3 37 52.5
Dom Gibson (Glenville State) 11 103 546 5.3 2 41 49.6
Dakota Conwell (West Liberty) 11 173 544 3.1 4 70 49.5
Dionta Brown (West Virginia State ) 11 88 466 5.3 3 65 42.4
Deonte Glover (Shepherd) 14 125 576 4.6 5 67 41.1
Brian Walker (Notre Dame College) 10 82 408 5.0 1 33 40.8
Nick Loftin (Concord) 11 122 432 3.5 3 30 39.3
Jeremiah Ortiz (West Liberty) 11 90 428 4.8 1 54 38.9
Javonte Latney (UVa-Wise) 12 103 425 4.1 3 48 35.4
Vernard Roberts (Charleston) 11 89 379 4.3 2 39 34.5
Javaughan Burrus (Concord) 8 62 247 4.0 1 37 30.9
Trey McFadden (Urbana) 10 91 292 3.2 1 18 29.2
Rakeem Darden (Fairmont State) 10 48 250 5.2 3 26 25.0
James Oliver (Fairmont State) 10 49 234 4.8 2 61 23.4
Braxton Gamble (West Liberty) 11 61 247 4.0 1 19 22.5
Victor Mitchell (UVa-Wise) 11 44 199 4.5 0 13 18.1
Tyler Peterson (West Liberty) 11 53 196 3.7 3 21 17.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jeff Ziemba (Shepherd) 13 251 385 7 65.2 3627 32 74 279.0 168.1
Cooper Hibbs (Fairmont State) 12 276 434 14 63.6 3083 20 74 256.9 132.0
Dante Roberts (Glenville State) 10 249 429 9 58.0 2548 26 68 254.8 123.7
Malik Grove (Notre Dame College) 11 204 336 3 60.7 2714 32 81 246.7 158.2
Brian Novak (Concord) 10 188 326 8 57.7 2313 16 76 231.3 128.6
Dakota Conwell (West Liberty) 11 185 373 11 49.6 2398 24 78 218.0 118.9
Brycen Lee (UVa-Wise) 12 223 397 11 56.2 2542 13 96 211.8 115.2
Ryan Deal (West Virginia Wesleyan) 11 176 328 11 53.7 2214 15 71 201.3 118.7
Anthony Fontana (Charleston) 10 77 152 10 50.7 961 7 77 96.1 105.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Billy Brown (Shepherd) 14 99 1580 22 74 16.0 7.1 112.9
Quinton Gray (West Virginia State ) 10 79 1029 7 70 13.0 7.9 102.9
Mitchell Shegos (Notre Dame College) 11 75 1097 12 75 14.6 6.8 99.7
CJ Davis (Shepherd) 14 69 1235 9 81 17.9 4.9 88.2
Trevon Saunders (Urbana) 11 66 961 15 80 14.6 6.0 87.4
Dan Monteroso (West Liberty) 11 57 918 14 55 16.1 5.2 83.5
Laurence King (Fairmont State) 12 87 972 7 74 11.2 7.3 81.0
Dante Absher (Glenville State) 10 71 805 12 57 11.3 7.1 80.5
Fabian Guerra (Fairmont State) 11 75 841 6 37 11.2 6.8 76.5
Jermeil Douse (Concord) 10 54 755 5 44 14.0 5.4 75.5
Anton McCallum (West Liberty) 9 40 665 7 74 16.6 4.4 73.9
Joey Augustin (Charleston) 11 47 795 8 77 16.9 4.3 72.3
DJ Williams (Glenville State) 9 40 641 10 68 16.0 4.4 71.2
Ryan Feiss (Shepherd) 13 55 734 2 64 13.3 4.2 56.5
AJ Barrette (West Virginia State ) 11 51 618 2 37 12.1 4.6 56.2
Jacob Cousins (UVa-Wise) 12 38 631 7 65 16.6 3.2 52.6
James Cousins (UVa-Wise) 12 41 616 4 96 15.0 3.4 51.3
Andre Hall (Fairmont State) 11 41 551 3 52 13.4 3.7 50.1
Emmanuel Smith (Notre Dame College) 9 51 440 5 29 8.6 5.7 48.9
Davon McGill (Concord) 11 37 536 3 76 14.5 3.4 48.7
Kelly Carter (Urbana) 11 32 519 5 73 16.2 2.9 47.2
Ian Waddell (West Virginia Wesleyan) 11 30 502 5 71 16.7 2.7 45.6
BJ Baldwin (Notre Dame College) 11 25 466 5 44 18.6 2.3 42.4
Austin Ratliff (Glenville State) 10 44 414 2 65 9.4 4.4 41.4
Zach Schademan (West Virginia Wesleyan) 11 34 448 3 38 13.2 3.1 40.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Billy Brown (Shepherd) 14 22 0 0 0 132 9.4
Trevon Saunders (Urbana) 11 15 0 0 0 90 8.2
Dan Monteroso (West Liberty) 11 14 0 0 1 86 7.8
Michael Anderson (West Virginia Wesleyan) 11 14 0 0 0 84 7.6
Marvin Elam (Charleston) 11 14 0 0 0 84 7.6
Dante Absher (Glenville State) 10 12 0 0 0 72 7.2
Zach Wise (Shepherd) 13 0 9 61 0 88 6.8
DJ Williams (Glenville State) 9 10 0 0 0 60 6.7
Mitchell Shegos (Notre Dame College) 11 12 0 0 0 72 6.5
Terrell Charles (Fairmont State) 12 13 0 0 0 78 6.5
Brandon Hlavach (Shepherd) 14 15 0 0 0 90 6.4
Chandler Carrera (Glenville State) 10 0 9 33 0 60 6.0
Carlton Griffith (UVa-Wise) 12 12 0 0 0 72 6.0
Sam Keil (Fairmont State) 12 0 9 42 0 69 5.8
Kyle Kaplan (Notre Dame College) 11 0 7 40 0 61 5.5
Chris. Morris (West Liberty) 10 0 8 27 0 51 5.1
Joey Augustin (Charleston) 11 9 0 0 1 56 5.1
Brett Benes (Charleston) 11 0 9 25 0 52 4.7
Anton McCallum (West Liberty) 9 7 0 0 0 42 4.7
Laurence King (Fairmont State) 12 9 0 0 0 54 4.5
Anthony Herrera (West Virginia State ) 11 0 5 34 0 49 4.5
Juawan Etheredge (West Virginia State ) 10 7 0 0 0 42 4.2
Quinton Gray (West Virginia State ) 10 7 0 0 0 42 4.2
Tyler Fischer (West Virginia Wesleyan) 11 0 5 29 0 44 4.0
CJ Davis (Shepherd) 14 9 0 0 0 54 3.9
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Zach Wise (Shepherd) 13 61 67 9 13 88 6.8
Sam Keil (Fairmont State) 12 42 45 9 18 69 5.8
Kyle Kaplan (Notre Dame College) 11 40 46 7 14 61 5.5
Chandler Carrera (Glenville State) 10 33 35 9 17 60 6.0
Brett Benes (Charleston) 11 25 29 9 12 52 4.7
Chris. Morris (West Liberty) 10 27 32 8 12 51 5.1
Anthony Herrera (West Virginia State ) 11 34 37 5 15 49 4.5
Tyler Fischer (West Virginia Wesleyan) 11 29 31 5 9 44 4.0
Zack Keaton (Concord) 11 18 21 7 11 39 3.5
Ross Snodgrass (Urbana) 11 32 34 2 7 38 3.5
Brendan Feehan (Shepherd) 10 4 7 1 1 7 .7
Zach Large (UVa-Wise) 11 4 4 0 1 4 .4
Daryian Basco (UVa-Wise) 16 3 4 0 0 3 .2
Eric Pelfrey (Urbana) 11 0 0 0 0 0 .0
Shemar Hooks (Urbana) 9 0 0 0 0 0 .0
Eric Kyle (Glenville State) 10 0 0 0 0 0 .0
Dante Roberts (Glenville State) 10 0 0 0 0 0 .0
Andre Dalton (Glenville State) 10 0 0 0 0 0 .0
Brycen Lee (UVa-Wise) 12 0 0 0 0 0 .0
James Cousins (UVa-Wise) 12 0 0 0 0 0 .0
Corey Hilberath (UVa-Wise) 12 0 0 0 0 0 .0
Darius Jones (UVa-Wise) 11 0 0 0 0 0 .0
Marcus Smith (West Virginia Wesleyan) 11 0 0 0 0 0 .0
Ryan Deal (West Virginia Wesleyan) 11 0 0 0 0 0 .0
Chad Pinson (West Virginia Wesleyan) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Billy Brown (Shepherd) 14 22 0 22 0 0 132 9.4
Trevon Saunders (Urbana) 11 15 0 15 0 0 90 8.2
Dan Monteroso (West Liberty) 11 14 0 14 0 1 86 7.8
Michael Anderson (West Virginia Wesleyan) 11 14 12 2 0 0 84 7.6
Marvin Elam (Charleston) 11 14 14 0 0 0 84 7.6
Dante Absher (Glenville State) 10 12 0 12 0 0 72 7.2
DJ Williams (Glenville State) 9 10 0 10 0 0 60 6.7
Mitchell Shegos (Notre Dame College) 11 12 0 12 0 0 72 6.5
Terrell Charles (Fairmont State) 12 13 12 1 0 0 78 6.5
Brandon Hlavach (Shepherd) 14 15 15 0 0 0 90 6.4
Carlton Griffith (UVa-Wise) 12 12 11 1 0 0 72 6.0
Joey Augustin (Charleston) 11 9 1 8 0 1 56 5.1
Anton McCallum (West Liberty) 9 7 0 7 0 0 42 4.7
Laurence King (Fairmont State) 12 9 0 7 2 0 54 4.5
Juawan Etheredge (West Virginia State ) 10 7 6 1 0 0 42 4.2
Quinton Gray (West Virginia State ) 10 7 0 7 0 0 42 4.2
CJ Davis (Shepherd) 14 9 0 9 0 0 54 3.9
DJ Greene (Notre Dame College) 11 7 7 0 0 0 42 3.8
Jacob Cousins (UVa-Wise) 12 7 0 7 0 0 42 3.5
Jermeil Douse (Concord) 10 5 0 5 0 3 34 3.4
Emmanuel Smith (Notre Dame College) 9 5 0 5 0 0 30 3.3
Fabian Guerra (Fairmont State) 11 6 0 6 0 0 36 3.3
Deonte Glover (Shepherd) 14 7 5 2 0 0 42 3.0
Kelly Carter (Urbana) 11 5 0 5 0 0 30 2.7
Ian Waddell (West Virginia Wesleyan) 11 5 0 5 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
