2017 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wheeling 51 942 18.47
Fairmont State 62 1076 17.35
Charleston 54 933 17.28
Urbana 61 1041 17.07
Shepherd 58 979 16.88
West Liberty 57 947.5 16.62
West Virginia Wesleyan 58 893.5 15.41
Concord 53 787 14.85
Notre Dame College 48 708 14.75
West Virginia State 54 725.5 13.44
UVa-Wise 57 731 12.82
Glenville State 55 662.5 12.05

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Wheeling 51 776 203 1889 .303
Urbana 61 846 329 2125 .243
Fairmont State 62 858 286 2443 .234
Charleston 54 725 273 2085 .217
Shepherd 58 753 304 2195 .205
Concord 53 626 240 1941 .199
West Liberty 57 723 348 2274 .165
West Virginia Wesleyan 58 713 350 2322 .156
Notre Dame College 48 577 306 1766 .153
West Virginia State 54 577 305 2036 .134
UVa-Wise 57 600 329 2179 .124
Glenville State 55 537 432 1929 .054

Assists

Assists
Index Team S NO AVG/S
Wheeling 51 751 14.73
Fairmont State 62 815 13.15
Urbana 61 799 13.10
Charleston 54 679 12.57
West Liberty 57 676 11.86
Shepherd 58 675 11.64
West Virginia Wesleyan 58 656 11.31
Notre Dame College 48 540 11.25
Concord 53 595 11.23
West Virginia State 54 542 10.04
UVa-Wise 57 558 9.79
Glenville State 55 516 9.38

Kills

Kills
Index Team S NO AVG/S
Wheeling 51 776 15.22
Urbana 61 846 13.87
Fairmont State 62 858 13.84
Charleston 54 725 13.43
Shepherd 58 753 12.98
West Liberty 57 723 12.68
West Virginia Wesleyan 58 713 12.29
Notre Dame College 48 577 12.02
Concord 53 626 11.81
West Virginia State 54 577 10.69
UVa-Wise 57 600 10.53
Glenville State 55 537 9.76

Blocks

Blocks
Index Team S BS BA Total AVG/S
West Liberty 57 39 201 139.5 2.45
Fairmont State 62 17 268 151.0 2.44
Wheeling 51 30 182 121.0 2.37
Charleston 54 38 166 121.0 2.24
Shepherd 58 35 186 128.0 2.21
Concord 53 27 172 113.0 2.13
West Virginia Wesleyan 58 34 161 114.5 1.97
West Virginia State 54 28 147 101.5 1.88
Urbana 61 20 166 103.0 1.69
UVa-Wise 57 19 126 82.0 1.44
Notre Dame College 48 22 78 61.0 1.27
Glenville State 55 26 45 48.5 0.88

Service Aces

Service Aces
Index Team S NO AVG/S
Shepherd 58 98 1.69
Charleston 54 87 1.61
Urbana 61 92 1.51
West Liberty 57 85 1.49
Notre Dame College 48 70 1.46
Glenville State 55 77 1.40
West Virginia Wesleyan 58 66 1.14
Fairmont State 62 67 1.08
Concord 53 48 0.91
Wheeling 51 45 0.88
West Virginia State 54 47 0.87
UVa-Wise 57 49 0.86

Digs

Digs
Index Team S NO AVG/S
Fairmont State 62 1223 19.73
Wheeling 51 969 19.00
Charleston 54 996 18.44
Shepherd 58 1056 18.21
West Virginia Wesleyan 58 1055 18.19
West Liberty 57 1029 18.05
West Virginia State 54 958 17.74
UVa-Wise 57 978 17.16
Notre Dame College 48 751 15.65
Urbana 61 951 15.59
Glenville State 55 836 15.20
Concord 53 792 14.94

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wheeling 51 564 335 1998 .115
Shepherd 58 638 361 2196 .126
West Liberty 57 683 363 2215 .144
Charleston 54 631 314 2090 .152
Fairmont State 62 761 344 2470 .169
West Virginia Wesleyan 58 733 321 2304 .179
Urbana 61 677 308 2032 .182
West Virginia State 54 708 307 2121 .189
UVa-Wise 57 784 307 2209 .216
Concord 53 803 332 2090 .225
Notre Dame College 48 626 213 1677 .246
Glenville State 55 701 218 1822 .265

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Shepherd 58 588 10.14
Wheeling 51 528 10.35
Urbana 61 637 10.44
Charleston 54 595 11.02
Fairmont State 62 708 11.42
West Liberty 57 653 11.46
West Virginia Wesleyan 58 683 11.78
Glenville State 55 666 12.11
West Virginia State 54 659 12.20
Notre Dame College 48 588 12.25
UVa-Wise 57 726 12.74
Concord 53 762 14.38

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Shepherd 58 638 11.00
Wheeling 51 564 11.06
Urbana 61 677 11.10
Charleston 54 631 11.69
West Liberty 57 683 11.98
Fairmont State 62 761 12.27
West Virginia Wesleyan 58 733 12.64
Glenville State 55 701 12.75
Notre Dame College 48 626 13.04
West Virginia State 54 708 13.11
UVa-Wise 57 784 13.75
Concord 53 803 15.15

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Charleston 54 16 118 75.0 1.39
Urbana 61 21 128 85.0 1.39
Fairmont State 62 34 117 92.5 1.49
Wheeling 51 26 114 83.0 1.63
Concord 53 24 138 93.0 1.75
Shepherd 58 22 167 105.5 1.82
West Virginia Wesleyan 58 38 142 109.0 1.88
West Virginia State 54 18 174 105.0 1.94
West Liberty 57 26 178 115.0 2.02
UVa-Wise 57 41 166 124.0 2.18
Notre Dame College 48 23 192 119.0 2.48
Glenville State 55 49 246 172.0 3.13

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Wheeling 51 40 0.78
Charleston 54 43 0.80
Glenville State 55 51 0.93
Concord 53 59 1.11
Urbana 61 71 1.16
Fairmont State 62 73 1.18
West Liberty 57 71 1.25
Shepherd 58 75 1.29
West Virginia Wesleyan 58 81 1.40
UVa-Wise 57 91 1.60
Notre Dame College 48 82 1.71
West Virginia State 54 94 1.74

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Urbana 61 822 13.48
Wheeling 51 771 15.12
Glenville State 55 871 15.84
Notre Dame College 48 762 15.88
Charleston 54 945 17.50
Concord 53 956 18.04
Shepherd 58 1051 18.12
West Virginia Wesleyan 58 1065 18.36
West Liberty 57 1070 18.77
West Virginia State 54 1016 18.81
UVa-Wise 57 1073 18.82
Fairmont State 62 1173 18.92

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Haley Kramer (Wheeling) 51 200 41 397 .401
Kaitlin Trace (Urbana) 61 144 38 300 .353
Maddy Smyth (Wheeling) 46 127 24 295 .349
Brooke Heck (Concord) 53 170 54 354 .328
Aleese Butler (Urbana) 61 113 42 223 .318
Emily Ellis (Concord) 53 136 34 330 .309
Cassie Meyer (Wheeling) 51 216 61 501 .309
Mackenzie Harrison (Fairmont State) 62 358 94 879 .300
Janeese VerVelde (Charleston) 52 112 36 268 .284
Jour'Ney Powell (Charleston) 54 86 28 205 .283

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Stephanie Sylvester (Wheeling) 51 680 13.33
Jessica Karcz (Shepherd) 56 584 10.43
Paige Staudacher (Notre Dame College) 48 483 10.06
Alexa Gore (Fairmont State) 62 604 9.74
Katlyn Buckland (West Virginia Wesleyan) 57 513 9.00
Tabi Pontious (West Virginia State ) 54 437 8.09
Casey Mandeville (Concord) 53 351 6.62
Anna Davis (Urbana) 60 396 6.60
Chloe Massaro (Charleston) 54 335 6.20
Morgan Milligan (UVa-Wise) 57 333 5.84

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Maddy Smyth (Wheeling) 46 8 49 57 1.24
Taylor Wisniewski (Fairmont State) 62 9 67 76 1.23
Jour'Ney Powell (Charleston) 54 18 46 64 1.19
Sydney Scherer (West Liberty) 54 16 45 61 1.13
Nicole Murray (Shepherd) 57 9 55 64 1.12
Emily Ellis (Concord) 53 16 42 58 1.09
Stephanie Leonard (West Liberty) 49 10 43 53 1.08
Erika Woodard (West Virginia State ) 54 14 41 55 1.02
Morgan Poling (Fairmont State) 61 3 59 62 1.02
Mackenzie Harrison (Fairmont State) 62 2 56 58 0.94

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mackenzie Harrison (Fairmont State) 62 358 5.77
Melissa Maczuzak (Notre Dame College) 48 208 4.33
Cassie Meyer (Wheeling) 51 216 4.24
Haley Kramer (Wheeling) 51 200 3.92
Ciara Kain (UVa-Wise) 56 217 3.88
Katlynn Dunlap (Urbana) 60 229 3.82
Peyton Lindblad (Shepherd) 34 125 3.68
Cambriea Hill (Shepherd) 58 199 3.43
Hannah King (West Virginia Wesleyan) 58 191 3.29
Amanda Snowden (Shepherd) 56 183 3.27

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kailee Cunningham (West Liberty) 56 23 0.41
Mary Kate McHugh (Notre Dame College) 48 17 0.35
Becca Kern (Shepherd) 51 18 0.35
Claire Lambert (Charleston) 51 18 0.35
Cambriea Hill (Shepherd) 58 20 0.34
Chloe Massaro (Charleston) 54 18 0.33
Kyra Jessee (UVa-Wise) 50 16 0.32
Katlynn Dunlap (Urbana) 60 19 0.32
Melissa Maczuzak (Notre Dame College) 48 15 0.31
Ai Miyazaki (Glenville State) 55 17 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Hannah Bradford (West Virginia Wesleyan) 78 424 5.44
Kelsey Matusic (Charleston) 54 281 5.20
Audrey Francis (Wheeling) 51 258 5.06
Ali Kaeberlein (Notre Dame College) 46 230 5.00
Megan Clerico (Fairmont State) 60 295 4.92
Lindsay Maddox (Concord) 53 248 4.68
Kailee Cunningham (West Liberty) 56 262 4.68
Briana Kerr (UVa-Wise) 54 252 4.67
Imani Major (Shepherd) 56 261 4.66
Emelia Fetch (West Virginia State ) 54 238 4.41

Points

Player
Index Player S K SA BS BA Points AVG/S
Mackenzie Harrison (Fairmont State) 62 358 9 2 56 397 6.40
Melissa Maczuzak (Notre Dame College) 48 208 15 3 8 230 4.79
Cassie Meyer (Wheeling) 51 216 12 1 27 242.5 4.75
Haley Kramer (Wheeling) 51 200 0 12 31 227.5 4.46
Katlynn Dunlap (Urbana) 60 229 19 0 15 255.5 4.26
Ciara Kain (UVa-Wise) 56 217 6 1 17 232.5 4.15
Peyton Lindblad (Shepherd) 34 125 2 4 17 139.5 4.10
Cambriea Hill (Shepherd) 58 199 20 4 22 234 4.03
Brooke Heck (Concord) 53 170 9 5 38 203 3.83
Mary Kate McHugh (Notre Dame College) 48 151 17 4 7 175.5 3.66

Results

Overall Results

Overall Results
Date Location Result
11/11/2017 Urbana, Ohio * Urbana 0 - 3 Wheeling
11/11/2017 Buckhannon, WV * Fairmont State 3 - 1 West Virginia Wesleyan
11/11/2017 Glenville, WV * Glenville State 0 - 3 Shepherd
11/11/2017 Athens, W.Va. * Concord 0 - 3 Charleston
11/10/2017 South Euclid, Ohio * Notre Dame College 0 - 3 Wheeling
11/10/2017 Urbana, Ohio * Urbana 1 - 3 West Liberty
11/10/2017 Glenville, WV * Fairmont State 3 - 1 Glenville State
11/10/2017 Wise, Va. * UVa-Wise 0 - 3 Charleston
11/10/2017 Athens, W.Va. * Concord 3 - 1 West Virginia State
11/10/2017 Buckhannon, WV * West Virginia Wesleyan 0 - 3 Shepherd
11/07/2017 Urbana, Ohio * Notre Dame College 0 - 3 Urbana
11/07/2017 Fairmont, W.Va. * Fairmont State 1 - 3 Shepherd
11/07/2017 Athens, W.Va. * UVa-Wise 1 - 3 Concord
11/07/2017 Glenville, WV * Glenville State 0 - 3 West Virginia Wesleyan
11/07/2017 Institute, WV * Charleston 3 - 1 West Virginia State
11/04/2017 Shepherdstown, WV * Notre Dame College 0 - 3 Shepherd
11/04/2017 Fairmont, W.Va. * Urbana 3 - 1 Fairmont State
11/04/2017 Wise, Va. * West Liberty 3 - 0 UVa-Wise
11/04/2017 Charleston, W.Va. * Glenville State 0 - 3 Charleston
11/04/2017 Institute, WV * West Virginia Wesleyan 3 - 1 West Virginia State
11/04/2017 Wise, Va. * Wheeling 3 - 0 UVa-Wise
11/03/2017 Fairmont, W.Va. * Notre Dame College 0 - 3 Fairmont State
11/03/2017 Shepherdstown, WV * Urbana 2 - 3 Shepherd
11/03/2017 Athens, W.Va. * West Liberty 1 - 3 Concord
11/03/2017 Glenville, WV * Glenville State 1 - 3 West Virginia State
11/03/2017 Athens, W.Va * Concord 0 - 3 Wheeling
11/03/2017 Buckhannon, W. Va. * West Virginia Wesleyan 2 - 3 Charleston
11/01/2017 Wise, Va. * UVa-Wise 1 - 3 West Virginia State
10/31/2017 Urbana, Ohio * Urbana 3 - 0 Charleston
10/28/2017 South Euclid, Ohio * Notre Dame College 0 - 3 West Virginia State
10/28/2017 Wheeling, W.Va. * Fairmont State 1 - 3 Wheeling
10/28/2017 West Liberty, W.Va. * West Liberty 0 - 3 Shepherd
10/28/2017 Glenville, WV * UVa-Wise 3 - 1 Glenville State
10/28/2017 Buckhannon, W. Va. * Concord 3 - 1 West Virginia Wesleyan
10/27/2017 South Euclid, Ohio * Notre Dame College 0 - 3 Charleston
10/27/2017 Urbana, Ohio * Urbana 3 - 0 West Virginia State
10/27/2017 West Liberty, W.Va. * Fairmont State 3 - 2 West Liberty
10/27/2017 Buckhannon, W. Va. * UVa-Wise 1 - 3 West Virginia Wesleyan
10/27/2017 Glenville, WV * Glenville State 0 - 3 Concord
10/27/2017 Wheeling, W.Va. * Shepherd 0 - 3 Wheeling
10/24/2017 South Euclid, Ohio * Notre Dame College 0 - 3 West Liberty
10/21/2017 Urbana, Ohio * Urbana 3 - 1 Glenville State
10/21/2017 Fairmont, W.Va. * Fairmont State 3 - 0 Concord
10/21/2017 West Liberty, W.Va. * West Liberty 3 - 0 West Virginia State
10/21/2017 Shepherdstown, WV * UVa-Wise 0 - 3 Shepherd
10/21/2017 Wheeling, W.Va. * Wheeling 3 - 1 Charleston
10/20/2017 South Euclid, Ohio * Notre Dame College 3 - 1 Glenville State
10/20/2017 Urbana, Ohio * Urbana 3 - 0 West Virginia Wesleyan
10/20/2017 Fairmont, W.Va. * Fairmont State 3 - 0 UVa-Wise
10/20/2017 West Liberty, W.Va. * West Liberty 3 - 1 Charleston
10/20/2017 Shepherdstown, WV * Concord 0 - 3 Shepherd
10/20/2017 Wheeling, W.Va. * Wheeling 3 - 0 West Virginia State
10/19/2017 South Euclid, Ohio * Notre Dame College 3 - 1 West Virginia Wesleyan
10/17/2017 Wheeling, W.Va. * West Liberty 0 - 3 Wheeling
10/14/2017 Athens, W.Va. * Urbana 3 - 0 Concord
10/14/2017 Institute, WV * Fairmont State 3 - 0 West Virginia State
10/14/2017 Wise, Va. * UVa-Wise 2 - 3 Notre Dame College
10/14/2017 Glenville, WV * Glenville State 0 - 3 Wheeling
10/14/2017 Buckhannon, W.Va. * West Virginia Wesleyan 0 - 3 Wheeling
10/14/2017 Charleston, W.Va. * Shepherd 1 - 3 Charleston
10/13/2017 Athens, W.Va. * Notre Dame College 3 - 1 Concord
10/13/2017 Wise, Va. * Urbana 3 - 1 UVa-Wise
10/13/2017 Charleston, W.Va. * Fairmont State 3 - 0 Charleston
10/13/2017 Buckhannon, W.Va. * West Liberty 3 - 0 West Virginia Wesleyan
10/13/2017 Institute, WV * Shepherd 3 - 0 West Virginia State
10/10/2017 Glenville, WV * West Liberty 3 - 0 Glenville State
10/07/2017 South Euclid, Ohio * Notre Dame College 2 - 3 Fairmont State
10/07/2017 Urbana, Ohio * Urbana 2 - 3 Shepherd
10/07/2017 Institute, WV * Glenville State 0 - 3 West Virginia State
10/07/2017 Charleston, W.Va. * West Virginia Wesleyan 0 - 3 Charleston
10/06/2017 South Euclid * Notre Dame College 1 - 3 Shepherd
10/06/2017 Urbana, Ohio * Urbana 2 - 3 Fairmont State
10/06/2017 Buckhannon, W. Va. * West Virginia Wesleyan 3 - 1 West Virginia State
10/05/2017 West Liberty, W.Va. * West Liberty 0 - 3 Wheeling
10/05/2017 Glenville, WV * Glenville State 0 - 3 Charleston
10/03/2017 Shepherdstown, WV * Fairmont State 2 - 3 Shepherd
10/03/2017 Wise, Va. * UVa-Wise 0 - 3 Concord
10/03/2017 Buckhannon, W. Va. * Glenville State 1 - 3 West Virginia Wesleyan
10/03/2017 Wise, Va. * Concord 3 - 0 UVa-Wise
10/03/2017 Charleston, W.Va. * Charleston 3 - 0 West Virginia State
10/03/2017 Charleston, W.Va. * West Virginia State 0 - 3 Charleston
09/30/2017 West Liberty, W.Va. * Notre Dame College 0 - 3 West Liberty
09/30/2017 Wheeling, W.Va. * Urbana 1 - 3 Wheeling
09/30/2017 West Liberty, W.Va. * West Liberty 3 - 0 Notre Dame College
09/30/2017 Charleston, W.Va. * UVa-Wise 0 - 3 Charleston
09/30/2017 Institute, WV * Concord 0 - 3 West Virginia State
09/30/2017 Wheeling, W.Va. * Wheeling 3 - 1 Urbana
09/30/2017 Charleston, W.Va. * Charleston 3 - 0 UVa-Wise
09/30/2017 Institute, WV * West Virginia State 3 - 0 Concord
09/29/2017 West Liberty, W.Va. * Urbana 3 - 2 West Liberty
09/29/2017 West Liberty, W.Va. * West Liberty 2 - 3 Urbana
09/29/2017 Institute, WV * UVa-Wise 0 - 3 West Virginia State
09/29/2017 Charleston, W.Va. * Concord 0 - 3 Charleston
09/29/2017 Wheeling, W.Va. * Wheeling 3 - 0 Notre Dame College
09/29/2017 Charleston, W.Va. * Charleston 3 - 0 Concord
09/29/2017 Institute, WV * West Virginia State 3 - 0 UVa-Wise
09/23/2017 Fairmont, W.Va. * Fairmont State 0 - 3 Wheeling
09/23/2017 Shepherdstown, WV * West Liberty 3 - 1 Shepherd
09/23/2017 Wise, Va. * UVa-Wise 1 - 3 West Virginia Wesleyan
09/23/2017 Athens, W.Va. * Glenville State 0 - 3 Concord
09/23/2017 Athens, W.Va. * Concord 3 - 0 Glenville State
09/23/2017 Shepherdstown, WV * Shepherd 1 - 3 West Liberty
09/23/2017 Fairmont, W.Va. * Wheeling 3 - 0 Fairmont State
09/22/2017 Fairmont, W.Va. * Fairmont State 3 - 1 West Liberty
09/22/2017 Fairmont, W.Va. * West Liberty 1 - 3 Fairmont State
09/22/2017 Wise, Va. * UVa-Wise 3 - 1 Glenville State
09/22/2017 Wise, Va. * Glenville State 1 - 3 UVa-Wise
09/22/2017 Athens, W.Va. * Concord 3 - 0 West Virginia Wesleyan
09/22/2017 Shepherdstown, WV * Shepherd 0 - 3 Wheeling
09/21/2017 South Euclid * Notre Dame College 0 - 3 Urbana
09/21/2017 South Euclid * Urbana 3 - 0 Notre Dame College

* = Conference game

Team Results

Charleston (12-4-0, 12-4-0)
Charleston (12-4-0, 12-4-0)
Date Opponent Result Attendance
09/29/2017 * vs Concord W 3-0 173
09/30/2017 * vs UVa-Wise W 3-0 66
10/03/2017 * vs West Virginia State W 3-0 188
10/05/2017 * at Glenville State W 3-0 85
10/07/2017 * vs West Virginia Wesleyan W 3-0 299
10/13/2017 * vs Fairmont State L 0-3 133
10/14/2017 * vs Shepherd W 3-1 99
10/20/2017 * at West Liberty L 1-3 115
10/21/2017 * at Wheeling L 1-3 178
10/27/2017 * at Notre Dame College W 3-0 139
10/31/2017 * at Urbana L 0-3 143
11/03/2017 * at West Virginia Wesleyan W 3-2 189
11/04/2017 * vs Glenville State W 3-0 107
11/07/2017 * at West Virginia State W 3-1 471
11/10/2017 * at UVa-Wise W 3-0 219
11/11/2017 * at Concord W 3-0 100

* = Conference game

Concord (8-8-0, 8-8-0)
Concord (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/22/2017 * vs West Virginia Wesleyan W 3-0 133
09/23/2017 * vs Glenville State W 3-0 116
09/29/2017 * at Charleston L 0-3 173
09/30/2017 * at West Virginia State L 0-3 391
10/03/2017 * at UVa-Wise W 3-0 212
10/13/2017 * vs Notre Dame College L 1-3 120
10/14/2017 * vs Urbana L 0-3 101
10/20/2017 * at Shepherd L 0-3 101
10/21/2017 * at Fairmont State L 0-3 74
10/27/2017 * at Glenville State W 3-0 51
10/28/2017 * at West Virginia Wesleyan W 3-1 78
11/03/2017 * vs West Liberty W 3-1 198
11/03/2017 * vs Wheeling L 0-3 91
11/07/2017 * vs UVa-Wise W 3-1 163
11/10/2017 * vs West Virginia State W 3-1 236
11/11/2017 * vs Charleston L 0-3 100

* = Conference game

Fairmont State (11-5-0, 11-5-0)
Fairmont State (11-5-0, 11-5-0)
Date Opponent Result Attendance
09/22/2017 * vs West Liberty W 3-1 86
09/23/2017 * vs Wheeling L 0-3 317
10/03/2017 * at Shepherd L 2-3 71
10/06/2017 * at Urbana W 3-2 133
10/07/2017 * at Notre Dame College W 3-2 367
10/13/2017 * at Charleston W 3-0 133
10/14/2017 * at West Virginia State W 3-0 41
10/20/2017 * vs UVa-Wise W 3-0 86
10/21/2017 * vs Concord W 3-0 74
10/27/2017 * at West Liberty W 3-2 87
10/28/2017 * at Wheeling L 1-3 148
11/03/2017 * vs Notre Dame College W 3-0 97
11/04/2017 * vs Urbana L 1-3 100
11/07/2017 * vs Shepherd L 1-3 125
11/10/2017 * at Glenville State W 3-1 75
11/11/2017 * at West Virginia Wesleyan W 3-1 94

* = Conference game

Glenville State (0-16-0, 0-16-0)
Glenville State (0-16-0, 0-16-0)
Date Opponent Result Attendance
09/22/2017 * at UVa-Wise L 1-3 335
09/23/2017 * at Concord L 0-3 116
10/03/2017 * at West Virginia Wesleyan L 1-3 119
10/05/2017 * vs Charleston L 0-3 85
10/07/2017 * at West Virginia State L 0-3 71
10/10/2017 * vs West Liberty L 0-3 91
10/14/2017 * vs Wheeling L 0-3 53
10/20/2017 * at Notre Dame College L 1-3 409
10/21/2017 * at Urbana L 1-3 53
10/27/2017 * vs Concord L 0-3 51
10/28/2017 * vs UVa-Wise L 1-3 45
11/03/2017 * vs West Virginia State L 1-3 89
11/04/2017 * at Charleston L 0-3 107
11/07/2017 * vs West Virginia Wesleyan L 0-3 89
11/10/2017 * vs Fairmont State L 1-3 75
11/11/2017 * vs Shepherd L 0-3 41

* = Conference game

Notre Dame College (3-11-0, 3-11-0)
Notre Dame College (3-11-0, 3-11-0)
Date Opponent Result Attendance
09/21/2017 * vs Urbana L 0-3 476
09/30/2017 * at West Liberty L 0-3 90
10/06/2017 * vs Shepherd L 1-3 176
10/07/2017 * vs Fairmont State L 2-3 367
10/13/2017 * at Concord W 3-1 120
10/19/2017 * vs West Virginia Wesleyan W 3-1 158
10/20/2017 * vs Glenville State W 3-1 409
10/24/2017 * vs West Liberty L 0-3 306
10/27/2017 * vs Charleston L 0-3 139
10/28/2017 * vs West Virginia State L 0-3 245
11/03/2017 * at Fairmont State L 0-3 97
11/04/2017 * at Shepherd L 0-3 131
11/07/2017 * at Urbana L 0-3 109
11/10/2017 * vs Wheeling L 0-3 436

* = Conference game

Shepherd (12-4-0, 12-4-0)
Shepherd (12-4-0, 12-4-0)
Date Opponent Result Attendance
09/22/2017 * vs Wheeling L 0-3 137
09/23/2017 * vs West Liberty L 1-3 127
10/03/2017 * vs Fairmont State W 3-2 71
10/06/2017 * at Notre Dame College W 3-1 176
10/07/2017 * at Urbana W 3-2 84
10/13/2017 * at West Virginia State W 3-0 47
10/14/2017 * at Charleston L 1-3 99
10/20/2017 * vs Concord W 3-0 101
10/21/2017 * vs UVa-Wise W 3-0 109
10/27/2017 * at Wheeling L 0-3 92
10/28/2017 * at West Liberty W 3-0 85
11/03/2017 * vs Urbana W 3-2 121
11/04/2017 * vs Notre Dame College W 3-0 131
11/07/2017 * at Fairmont State W 3-1 125
11/10/2017 * at West Virginia Wesleyan W 3-0 125
11/11/2017 * at Glenville State W 3-0 41

* = Conference game

Urbana (10-6-0, 10-6-0)
Urbana (10-6-0, 10-6-0)
Date Opponent Result Attendance
09/21/2017 * at Notre Dame College W 3-0 476
09/29/2017 * at West Liberty W 3-2 90
09/30/2017 * at Wheeling L 1-3 67
10/06/2017 * vs Fairmont State L 2-3 133
10/07/2017 * vs Shepherd L 2-3 84
10/13/2017 * at UVa-Wise W 3-1 125
10/14/2017 * at Concord W 3-0 101
10/20/2017 * vs West Virginia Wesleyan W 3-0 106
10/21/2017 * vs Glenville State W 3-1 53
10/27/2017 * vs West Virginia State W 3-0 227
10/31/2017 * vs Charleston W 3-0 143
11/03/2017 * at Shepherd L 2-3 121
11/04/2017 * at Fairmont State W 3-1 100
11/07/2017 * vs Notre Dame College W 3-0 109
11/10/2017 * vs West Liberty L 1-3 319
11/11/2017 * vs Wheeling L 0-3 378

* = Conference game

UVa-Wise (2-14-0, 2-14-0)
UVa-Wise (2-14-0, 2-14-0)
Date Opponent Result Attendance
09/22/2017 * vs Glenville State W 3-1 335
09/23/2017 * vs West Virginia Wesleyan L 1-3 274
09/29/2017 * at West Virginia State L 0-3 311
09/30/2017 * at Charleston L 0-3 66
10/03/2017 * vs Concord L 0-3 212
10/13/2017 * vs Urbana L 1-3 125
10/14/2017 * vs Notre Dame College L 2-3 135
10/20/2017 * at Fairmont State L 0-3 86
10/21/2017 * at Shepherd L 0-3 109
10/27/2017 * at West Virginia Wesleyan L 1-3 88
10/28/2017 * at Glenville State W 3-1 45
11/01/2017 * vs West Virginia State L 1-3 336
11/04/2017 * vs West Liberty L 0-3 267
11/04/2017 * vs Wheeling L 0-3 118
11/07/2017 * at Concord L 1-3 163
11/10/2017 * vs Charleston L 0-3 219

* = Conference game

West Liberty (9-7-0, 9-7-0)
West Liberty (9-7-0, 9-7-0)
Date Opponent Result Attendance
09/22/2017 * at Fairmont State L 1-3 86
09/23/2017 * at Shepherd W 3-1 127
09/29/2017 * vs Urbana L 2-3 90
09/30/2017 * vs Notre Dame College W 3-0 90
10/05/2017 * vs Wheeling L 0-3 100
10/10/2017 * at Glenville State W 3-0 91
10/13/2017 * at West Virginia Wesleyan W 3-0 139
10/17/2017 * at Wheeling L 0-3 158
10/20/2017 * vs Charleston W 3-1 115
10/21/2017 * vs West Virginia State W 3-0 75
10/24/2017 * at Notre Dame College W 3-0 306
10/27/2017 * vs Fairmont State L 2-3 87
10/28/2017 * vs Shepherd L 0-3 85
11/03/2017 * at Concord L 1-3 198
11/04/2017 * at UVa-Wise W 3-0 267
11/10/2017 * at Urbana W 3-1 319

* = Conference game

West Virginia State (6-10-0, 6-10-0)
West Virginia State (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/29/2017 * vs UVa-Wise W 3-0 311
09/30/2017 * vs Concord W 3-0 391
10/03/2017 * at Charleston L 0-3 188
10/06/2017 * at West Virginia Wesleyan L 1-3 103
10/07/2017 * vs Glenville State W 3-0 71
10/13/2017 * vs Shepherd L 0-3 47
10/14/2017 * vs Fairmont State L 0-3 41
10/20/2017 * at Wheeling L 0-3 125
10/21/2017 * at West Liberty L 0-3 75
10/27/2017 * at Urbana L 0-3 227
10/28/2017 * at Notre Dame College W 3-0 245
11/01/2017 * at UVa-Wise W 3-1 336
11/03/2017 * at Glenville State W 3-1 89
11/04/2017 * vs West Virginia Wesleyan L 1-3 501
11/07/2017 * vs Charleston L 1-3 471
11/10/2017 * at Concord L 1-3 236

* = Conference game

West Virginia Wesleyan (6-10-0, 6-10-0)
West Virginia Wesleyan (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/22/2017 * at Concord L 0-3 133
09/23/2017 * at UVa-Wise W 3-1 274
10/03/2017 * vs Glenville State W 3-1 119
10/06/2017 * vs West Virginia State W 3-1 103
10/07/2017 * at Charleston L 0-3 299
10/13/2017 * vs West Liberty L 0-3 139
10/14/2017 * vs Wheeling L 0-3 77
10/19/2017 * at Notre Dame College L 1-3 158
10/20/2017 * at Urbana L 0-3 106
10/27/2017 * vs UVa-Wise W 3-1 88
10/28/2017 * vs Concord L 1-3 78
11/03/2017 * vs Charleston L 2-3 189
11/04/2017 * at West Virginia State W 3-1 501
