2022 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Charleston 10 57 7 53 3 0 1 426 42.6
Concord 10 56 6 48 2 0 1 408 40.8
Notre Dame College 10 43 17 42 0 0 0 351 35.1
West Virginia State 10 43 8 38 1 0 0 322 32.2
Wheeling 10 39 13 36 1 0 0 311 31.1
Glenville State 10 39 5 36 0 0 1 287 28.7
Frostburg State 10 32 20 28 0 0 1 282 28.2
UNC Pembroke 10 33 9 30 3 0 1 263 26.3
Fairmont State 10 33 10 27 1 0 1 259 25.9
West Liberty 10 28 8 22 2 0 0 218 21.8
West Virginia Wesleyan 10 21 4 14 1 0 0 154 15.4
Alderson Broaddus 10 17 8 14 0 0 0 140 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Notre Dame College 10 15 10 13 0 0 1 135 13.5
Frostburg State 10 22 7 20 0 0 0 173 17.3
Fairmont State 10 33 8 29 1 0 1 255 25.5
Glenville State 10 34 8 29 0 0 0 257 25.7
Wheeling 10 33 12 28 2 0 1 268 26.8
West Virginia State 10 37 14 34 1 0 0 300 30.0
UNC Pembroke 10 39 9 32 4 0 1 303 30.3
West Liberty 10 42 6 42 0 0 0 312 31.2
Charleston 10 43 5 39 0 0 0 312 31.2
Concord 10 40 13 26 4 0 0 315 31.5
West Virginia Wesleyan 10 47 13 42 2 0 1 369 36.9
Alderson Broaddus 10 56 10 54 0 0 1 422 42.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Concord 10 1633 3459 731 5092 7.0 54 509.2
Charleston 10 2062 2454 768 4516 5.9 53 451.6
West Virginia State 10 2202 2176 713 4378 6.1 40 437.8
Wheeling 10 1855 2208 706 4063 5.8 36 406.3
Fairmont State 10 1764 2226 743 3990 5.4 32 399.0
Glenville State 10 1628 2329 705 3957 5.6 37 395.7
Notre Dame College 10 1491 2239 661 3730 5.6 34 373.0
Frostburg State 10 1866 1825 652 3691 5.7 30 369.1
UNC Pembroke 10 1286 2107 687 3393 4.9 30 339.3
West Liberty 10 1313 2050 747 3363 4.5 26 336.3
West Virginia Wesleyan 10 1049 1873 657 2922 4.4 18 292.2
Alderson Broaddus 10 695 1659 657 2354 3.6 16 235.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Notre Dame College 10 1027 1689 689 2716 3.9 15 271.6
Frostburg State 10 1073 2120 676 3193 4.7 21 319.3
Fairmont State 10 1326 2064 668 3390 5.1 29 339.0
West Liberty 10 1409 2162 641 3571 5.6 36 357.1
Glenville State 10 1718 2019 696 3737 5.4 32 373.7
Wheeling 10 1345 2408 689 3753 5.4 31 375.3
UNC Pembroke 10 1603 2169 685 3772 5.5 35 377.2
West Virginia State 10 1518 2510 727 4028 5.5 34 402.8
Concord 10 1588 2550 763 4138 5.4 37 413.8
Charleston 10 1886 2350 721 4236 5.9 42 423.6
West Virginia Wesleyan 10 2217 2135 698 4352 6.2 42 435.2
Alderson Broaddus 10 2134 2429 774 4563 5.9 52 456.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Virginia State 10 426 2202 5.2 21 220.2
Charleston 10 432 2062 4.8 26 206.2
Frostburg State 10 398 1866 4.7 14 186.6
Wheeling 10 397 1855 4.7 19 185.5
Fairmont State 10 429 1764 4.1 15 176.4
Concord 10 326 1633 5.0 17 163.3
Glenville State 10 380 1628 4.3 18 162.8
Notre Dame College 10 366 1491 4.1 17 149.1
West Liberty 10 389 1313 3.4 14 131.3
UNC Pembroke 10 350 1286 3.7 17 128.6
West Virginia Wesleyan 10 351 1049 3.0 8 104.9
Alderson Broaddus 10 308 695 2.3 3 69.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Notre Dame College 10 349 1027 2.9 6 102.7
Frostburg State 10 346 1073 3.1 12 107.3
Fairmont State 10 357 1326 3.7 12 132.6
Wheeling 10 346 1345 3.9 12 134.5
West Liberty 10 347 1409 4.1 15 140.9
West Virginia State 10 399 1518 3.8 19 151.8
Concord 10 397 1588 4.0 15 158.8
UNC Pembroke 10 401 1603 4.0 15 160.3
Glenville State 10 376 1718 4.6 17 171.8
Charleston 10 372 1886 5.1 20 188.6
Alderson Broaddus 10 458 2134 4.7 26 213.4
West Virginia Wesleyan 10 404 2217 5.5 20 221.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concord 10 256 405 10 63.2 3459 8.5 37 345.9
Charleston 10 198 336 9 58.9 2454 7.3 27 245.4
Glenville State 10 177 325 10 54.5 2329 7.2 19 232.9
Notre Dame College 10 167 295 8 56.6 2239 7.6 17 223.9
Fairmont State 10 165 314 12 52.5 2226 7.1 17 222.6
Wheeling 10 178 309 9 57.6 2208 7.1 17 220.8
West Virginia State 10 178 287 7 62.0 2176 7.6 19 217.6
UNC Pembroke 10 200 337 10 59.3 2107 6.3 13 210.7
West Liberty 10 190 358 20 53.1 2050 5.7 12 205.0
West Virginia Wesleyan 10 157 306 11 51.3 1873 6.1 10 187.3
Frostburg State 10 151 254 6 59.4 1825 7.2 16 182.5
Alderson Broaddus 10 125 349 22 35.8 1659 4.8 13 165.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Concord 10 256 405 10 63.2 3459 37 160.2
West Virginia State 10 178 287 7 62.0 2176 19 142.7
Charleston 10 198 336 9 58.9 2454 27 141.4
Frostburg State 10 151 254 6 59.4 1825 16 135.9
Notre Dame College 10 167 295 8 56.6 2239 17 134.0
Wheeling 10 178 309 9 57.6 2208 17 130.0
Glenville State 10 177 325 10 54.5 2329 19 127.8
Fairmont State 10 165 314 12 52.5 2226 17 122.3
UNC Pembroke 10 200 337 10 59.3 2107 13 118.7
West Virginia Wesleyan 10 157 306 11 51.3 1873 10 106.3
West Liberty 10 190 358 20 53.1 2050 12 101.1
Alderson Broaddus 10 125 349 22 35.8 1659 13 75.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Notre Dame College 10 158 340 18 46.5 1689 5.0 9 168.9
Glenville State 10 175 320 15 54.7 2019 6.3 15 201.9
Fairmont State 10 170 311 8 54.7 2064 6.6 17 206.4
Frostburg State 10 175 330 13 53.0 2120 6.4 9 212.0
West Virginia Wesleyan 10 173 294 9 58.8 2135 7.3 22 213.5
West Liberty 10 173 294 10 58.8 2162 7.4 21 216.2
UNC Pembroke 10 168 284 8 59.2 2169 7.6 20 216.9
Charleston 10 186 349 12 53.3 2350 6.7 22 235.0
Wheeling 10 178 343 11 51.9 2408 7.0 19 240.8
Alderson Broaddus 10 188 316 12 59.5 2429 7.7 26 242.9
West Virginia State 10 187 328 10 57.0 2510 7.7 15 251.0
Concord 10 211 366 8 57.7 2550 7.0 22 255.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Notre Dame College 10 158 340 18 46.5 1689 9 86.3
Frostburg State 10 175 330 13 53.0 2120 9 108.1
Glenville State 10 175 320 15 54.7 2019 15 113.8
Wheeling 10 178 343 11 51.9 2408 19 122.7
Fairmont State 10 170 311 8 54.7 2064 17 123.3
Charleston 10 186 349 12 53.3 2350 22 123.8
West Virginia State 10 187 328 10 57.0 2510 15 130.3
Concord 10 211 366 8 57.7 2550 22 131.6
West Liberty 10 173 294 10 58.8 2162 21 137.4
West Virginia Wesleyan 10 173 294 9 58.8 2135 22 138.4
UNC Pembroke 10 168 284 8 59.2 2169 20 140.9
Alderson Broaddus 10 188 316 12 59.5 2429 26 143.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Notre Dame College 10 19 428 1 22.5
Wheeling 10 37 831 0 22.5
West Virginia State 10 38 755 1 19.9
UNC Pembroke 10 38 734 1 19.3
West Liberty 10 48 925 0 19.3
Charleston 10 44 837 0 19.0
Frostburg State 10 24 432 0 18.0
West Virginia Wesleyan 10 52 916 0 17.6
Fairmont State 10 30 524 0 17.5
Concord 10 45 717 0 15.9
Alderson Broaddus 10 58 843 0 14.5
Glenville State 10 34 438 0 12.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
UNC Pembroke 10 18 287 1 15.9
Charleston 10 20 287 2 14.4
Wheeling 10 16 199 1 12.4
Glenville State 10 8 85 1 10.6
Notre Dame College 10 17 166 2 9.8
West Virginia State 10 10 96 0 9.6
Fairmont State 10 23 211 0 9.2
West Liberty 10 21 155 0 7.4
Alderson Broaddus 10 11 45 0 4.1
Frostburg State 10 16 57 0 3.6
West Virginia Wesleyan 10 11 36 1 3.3
Concord 10 9 18 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Fairmont State 10 47 2604 55.4 485 7 41.4
Frostburg State 10 56 3117 55.7 622 11 39.6
Notre Dame College 10 69 3897 56.5 832 16 38.6
Charleston 10 67 3450 51.5 697 10 37.4
UNC Pembroke 10 49 2805 57.2 821 7 36.9
Glenville State 10 53 2702 51.0 587 7 36.6
West Virginia State 10 60 3032 50.5 740 4 36.5
West Virginia Wesleyan 10 35 1992 56.9 649 6 34.1
West Liberty 10 44 1970 44.8 480 1 33.3
Wheeling 10 60 2927 48.8 875 4 32.5
Concord 10 66 3214 48.7 921 7 32.1
Alderson Broaddus 10 35 1702 48.6 671 2 28.0
PAT
PAT
Index Team MADE-ATT PCT
UNC Pembroke 30-30 1.000
Notre Dame College 42-43 .977
Wheeling 36-37 .973
Frostburg State 28-29 .966
Charleston 53-55 .964
Alderson Broaddus 14-15 .933
West Virginia State 38-41 .927
Glenville State 36-39 .923
West Liberty 22-24 .917
Fairmont State 27-30 .900
Concord 48-54 .889
West Virginia Wesleyan 14-17 .824
Field Goals
Field Goals
Index Team MADE-ATT PCT
Notre Dame College 17-19 .895
Alderson Broaddus 8-9 .889
West Virginia State 8-9 .889
Wheeling 13-16 .813
Frostburg State 20-27 .741
UNC Pembroke 9-14 .643
Glenville State 5-8 .625
Charleston 7-12 .583
West Liberty 8-14 .571
Concord 6-13 .462
Fairmont State 10-22 .455
West Virginia Wesleyan 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Concord 10 39 1463 37.5 76 1.9 1 7 35.1
Notre Dame College 10 46 1799 39.1 158 3.4 3 10 34.4
West Virginia State 10 48 1770 36.9 102 2.1 3 22 33.5
Glenville State 10 45 1683 37.4 122 2.7 3 6 33.4
Frostburg State 10 50 1795 35.9 99 2.0 2 15 33.1
Charleston 10 48 1687 35.1 41 .9 5 11 32.2
West Liberty 10 50 1652 33.0 44 .9 3 14 31.0
Fairmont State 10 42 1568 37.3 251 6.0 1 7 30.9
UNC Pembroke 10 52 1823 35.1 193 3.7 2 12 30.6
Wheeling 10 45 1532 34.0 96 2.1 4 15 30.1
Alderson Broaddus 10 74 2539 34.3 329 4.4 6 16 28.2
West Virginia Wesleyan 10 62 1877 30.3 131 2.1 1 11 27.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Glenville State 10 8 55
Notre Dame College 10 11 74
Concord 10 14 64
Wheeling 10 16 90
Charleston 10 17 163
Frostburg State 10 17 100
West Liberty 10 20 99
UNC Pembroke 10 22 168
West Virginia State 10 22 129
West Virginia Wesleyan 10 25 158
Fairmont State 10 25 165
Alderson Broaddus 10 28 176
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Notre Dame College 10 18 250 4 13.9
Glenville State 10 15 107 1 7.1
Frostburg State 10 13 52 1 4.0
Alderson Broaddus 10 12 126 1 10.5
Charleston 10 12 160 1 13.3
Wheeling 10 11 143 1 13.0
West Liberty 10 10 148 1 14.8
West Virginia State 10 10 114 2 11.4
West Virginia Wesleyan 10 9 18 1 2.0
Concord 10 8 192 1 24.0
UNC Pembroke 10 8 107 0 13.4
Fairmont State 10 8 126 1 15.8
Sacks By
Sacks By
Index Team G NO YDS
Notre Dame College 10 30 197
Concord 10 29 189
UNC Pembroke 10 26 164
West Liberty 10 21 139
Frostburg State 10 21 141
West Virginia State 10 19 114
Wheeling 10 16 109
Glenville State 10 14 94
Charleston 10 14 77
Fairmont State 10 14 80
West Virginia Wesleyan 10 12 67
Alderson Broaddus 10 9 70
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Charleston 10 13 1.30
Alderson Broaddus 10 11 1.10
West Virginia Wesleyan 10 10 1.00
Concord 10 9 0.90
UNC Pembroke 10 9 0.90
West Liberty 10 8 0.80
Frostburg State 10 8 0.80
Glenville State 10 7 0.70
Fairmont State 10 5 0.50
West Virginia State 10 4 0.40
Wheeling 10 2 0.20
Notre Dame College 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
West Virginia Wesleyan 10 12 57 1.20
Alderson Broaddus 10 12 1 1.20
Charleston 10 12 16 1.20
West Liberty 10 10 89 1.00
Frostburg State 10 10 10 1.00
Concord 10 6 42 0.60
Notre Dame College 10 6 21 0.60
Glenville State 10 5 0 0.50
Fairmont State 10 4 1 0.40
UNC Pembroke 10 3 17 0.30
West Virginia State 10 3 0 0.30
Wheeling 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Concord 10 77 151 29 258 25.8
Charleston 10 114 106 21 241 24.1
West Virginia State 10 117 96 18 231 23.1
Fairmont State 10 92 95 37 224 22.4
Notre Dame College 10 79 99 32 210 21.0
Wheeling 10 94 101 14 209 20.9
Glenville State 10 85 93 27 205 20.5
West Liberty 10 69 105 25 199 19.9
Frostburg State 10 92 84 11 187 18.7
UNC Pembroke 10 64 94 14 172 17.2
West Virginia Wesleyan 10 53 81 17 151 15.1
Alderson Broaddus 10 49 65 24 139 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Concord 10 66 135 48.9
West Virginia State 10 64 144 44.4
Fairmont State 10 62 153 40.5
Charleston 10 60 152 39.5
Glenville State 10 54 144 37.5
Frostburg State 10 53 144 36.8
Wheeling 10 54 147 36.7
West Liberty 10 59 166 35.5
UNC Pembroke 10 47 144 32.6
Notre Dame College 10 42 133 31.6
West Virginia Wesleyan 10 44 147 29.9
Alderson Broaddus 10 30 146 20.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Charleston 10 18 23 78.3
Glenville State 10 18 29 62.1
Concord 10 6 11 54.5
Wheeling 10 13 24 54.2
West Liberty 10 14 26 53.8
Notre Dame College 10 8 16 50.0
Frostburg State 10 5 10 50.0
UNC Pembroke 10 11 25 44.0
West Virginia State 10 6 16 37.5
West Virginia Wesleyan 10 8 29 27.6
Alderson Broaddus 10 7 26 26.9
Fairmont State 10 5 24 20.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Notre Dame College 10 54 78 23 155 15.5
Fairmont State 10 70 88 18 176 17.6
Frostburg State 10 66 98 22 186 18.6
West Liberty 10 82 90 19 191 19.1
UNC Pembroke 10 83 93 20 197 19.7
Wheeling 10 68 104 36 208 20.8
Glenville State 10 95 87 26 208 20.8
Charleston 10 80 102 31 213 21.3
West Virginia State 10 86 112 16 214 21.4
Concord 10 88 109 24 221 22.1
West Virginia Wesleyan 10 108 97 20 226 22.6
Alderson Broaddus 10 105 112 14 231 23.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Notre Dame College 10 40 158 25.3
Fairmont State 10 44 143 30.8
West Liberty 10 39 126 31.0
Concord 10 47 151 31.1
Glenville State 10 50 145 34.5
Wheeling 10 53 140 37.9
West Virginia Wesleyan 10 51 134 38.1
Charleston 10 56 144 38.9
Frostburg State 10 62 154 40.3
UNC Pembroke 10 57 141 40.4
West Virginia State 10 66 158 41.8
Alderson Broaddus 10 70 161 43.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Frostburg State 10 4 14 28.6
UNC Pembroke 10 7 22 31.8
Notre Dame College 10 11 28 39.3
Alderson Broaddus 10 10 25 40.0
Fairmont State 10 8 19 42.1
Wheeling 10 6 13 46.2
Concord 10 13 26 50.0
Charleston 10 14 27 51.9
West Virginia Wesleyan 10 12 23 52.2
West Liberty 10 9 17 52.9
West Virginia State 10 12 22 54.5
Glenville State 10 13 23 56.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Virginia Wesleyan 10 71 561 56.1
West Liberty 10 76 619 61.9
Alderson Broaddus 10 75 626 62.6
Frostburg State 10 79 657 65.7
West Virginia State 10 73 670 67.0
UNC Pembroke 10 83 717 71.7
Fairmont State 10 87 837 83.7
Glenville State 10 86 839 83.9
Concord 10 92 840 84.0
Wheeling 10 82 853 85.3
Notre Dame College 10 103 936 93.6
Charleston 10 100 984 98.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Charleston 10 45-52 86.5 39 23/16 6-9 0 0 2
Concord 10 36-47 76.6 33 10/23 3-6 2 3 3
Notre Dame College 10 40-47 85.1 27 17/10 13-14 3 1 1
Fairmont State 10 31-45 68.9 22 11/11 9-17 2 1 1
Wheeling 10 35-43 81.4 25 17/8 10-11 0 0 7
Frostburg State 10 33-42 78.6 20 10/10 13-17 0 1 3
UNC Pembroke 10 26-36 72.2 18 11/7 8-11 1 1 5
Glenville State 10 28-35 80 23 14/9 5-7 0 3 0
West Virginia State 10 27-34 79.4 21 14/7 6-7 1 2 1
West Liberty 10 24-31 77.4 17 12/5 7-10 0 0 3
West Virginia Wesleyan 10 15-23 65.2 11 7/4 4-8 0 0 3
Alderson Broaddus 10 17-23 73.9 10 3/7 7-8 0 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Liberty 10 329:35 32:57
Fairmont State 10 328:05 32:48
Frostburg State 10 325:36 32:33
Notre Dame College 10 306:10 30:37
Wheeling 10 304:11 30:25
Glenville State 10 301:42 30:10
West Virginia State 10 297:49 29:46
Charleston 10 296:05 29:36
West Virginia Wesleyan 10 292:18 29:13
UNC Pembroke 10 288:54 28:53
Concord 10 280:32 28:03
Alderson Broaddus 10 262:29 26:14
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Concord 10 112 1022 102.2
Alderson Broaddus 10 93 977 97.7
Fairmont State 10 83 866 86.6
Notre Dame College 10 92 865 86.5
West Liberty 10 92 786 78.6
Charleston 10 83 743 74.3
Glenville State 10 78 714 71.4
West Virginia Wesleyan 10 79 698 69.8
Wheeling 10 82 695 69.5
West Virginia State 10 84 685 68.5
UNC Pembroke 10 65 625 62.5
Frostburg State 10 64 463 46.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UNC Pembroke 10 28-42 66.7 22 9/13 6-12 0 1 5
Notre Dame College 10 19-28 67.9 12 4/8 7-8 0 2 6
Frostburg State 10 19-27 70.4 14 11/3 5-8 1 1 2
Wheeling 10 30-42 71.4 19 10/9 11-18 0 0 2
Charleston 10 31-41 75.6 28 14/14 3-6 1 2 2
West Virginia Wesleyan 10 36-47 76.6 26 14/12 10-14 2 3 2
Alderson Broaddus 10 36-47 76.6 29 19/10 7-9 1 2 4
West Liberty 10 30-35 85.7 25 12/13 5-7 2 1 0
Glenville State 10 30-35 85.7 24 16/8 6-8 1 0 2
Concord 10 37-43 86 25 13/12 12-12 0 1 4
West Virginia State 10 37-43 86 24 18/6 13-15 1 0 2
Fairmont State 10 25-29 86.2 19 10/9 6-8 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Miree,Myles (Fairmont State) 10 250 1184 4.7 6 56 118.4
Wright,Chavon (Charleston) 10 195 1164 6.0 17 56 116.4
Wilkins,Thurlow (Concord) 10 185 1131 6.1 12 59 113.1
Felder,Joel (West Virginia State ) 8 115 837 7.3 8 75 104.6
Wimbish,Quincy (West Liberty) 9 205 836 4.1 6 72 92.9
Lawrence,Idris (Notre Dame College) 10 155 871 5.6 7 60 87.1
Alli,Sy (Wheeling) 10 170 823 4.8 9 40 82.3
Young,Eli (Wheeling) 10 126 821 6.5 5 74 82.1
Maxwell,Josh (Frostburg State) 8 125 636 5.1 3 32 79.5
Aaron,Sean (Frostburg State) 10 151 778 5.2 5 70 77.8
Menjor,Alfred (Glenville State) 10 154 692 4.5 4 45 69.2
McAdoo,Tavis (West Virginia State ) 10 111 614 5.5 6 73 61.4
Swann,Zakee (Glenville State) 9 86 502 5.8 3 83 55.8
JaQuan Kelly (UNC Pembroke) 10 108 488 4.5 4 71 48.8
Riddick,Donovan (West Virginia State ) 10 112 483 4.3 6 75 48.3
Adams-duckson Zechariah (UNC Pembroke) 10 112 474 4.2 4 70 47.4
Brown,Josh (Charleston) 9 96 426 4.4 2 29 47.3
Tomlinson,Javian (West Virginia Wesleyan) 9 120 365 3.0 4 42 40.6
Dickerson,Tyris (Notre Dame College) 9 77 288 3.7 3 18 32.0
Galloway,Saeed (Glenville State) 10 71 302 4.3 8 27 30.2
Woods,Amani (West Virginia Wesleyan) 9 64 265 4.1 1 51 29.4
Garcia,Rudy (West Liberty) 10 104 280 2.7 7 31 28.0
Jones,Joe (West Virginia State ) 8 63 221 3.5 1 14 27.6
Dominick Galban (Alderson Broaddus) 7 41 182 4.4 0 22 26.0
Young-Warren,Kevon (Concord) 9 48 218 4.5 0 27 24.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mangel,Jack (Concord) 10 256 401 10 63.8 3459 37 67 345.9 161.8
Davis,Javon (Wheeling) 10 172 299 9 57.5 2174 17 74 217.4 131.3
Brimm,Chris (Notre Dame College) 10 159 272 8 58.5 2157 17 80 215.7 139.8
Josh Jones (UNC Pembroke) 10 199 336 10 59.2 2094 13 51 209.4 118.4
Riddick,Donovan (West Virginia State ) 10 173 275 6 62.9 2082 18 51 208.2 143.7
Garcia,Rudy (West Liberty) 10 168 295 18 56.9 1801 12 65 180.1 109.5
Payne,Nathan (West Virginia Wesleyan) 10 144 275 11 52.4 1727 9 64 172.7 107.9
Walker,Graham (Frostburg State) 9 104 166 5 62.7 1231 9 74 136.8 136.8
Black,Davis (Charleston) 7 92 172 5 53.5 946 11 54 135.1 115.0
Neal,Connor (Fairmont State) 8 62 123 3 50.4 853 7 59 106.6 122.6
Gullion,Levi (Alderson Broaddus) 7 44 130 11 33.8 469 3 48 67.0 54.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Bowie,Jarod (Concord) 10 96 1677 17 67 17.5 9.6 167.7
Washington,Devin (West Virginia Wesleyan) 10 46 770 5 64 16.7 4.6 77.0
Bellamy,Javian (Glenville State) 10 55 735 8 73 13.4 5.5 73.5
Patron,Lowell (Wheeling) 10 53 707 6 43 13.3 5.3 70.7
Sims,Marvin (Alderson Broaddus) 10 34 702 5 79 20.6 3.4 70.2
Herron,Marquan (Charleston) 10 31 630 11 75 20.3 3.1 63.0
Harvey,Rashawn (West Liberty) 10 47 626 2 41 13.3 4.7 62.6
Hamilton,Jeremy (Notre Dame College) 10 44 589 4 47 13.4 4.4 58.9
Copeland,Kris (Concord) 10 47 572 7 66 12.2 4.7 57.2
Bonner,Orion (Glenville State) 10 40 568 4 64 14.2 4.0 56.8
Hill,Barry (West Virginia State ) 9 27 481 7 49 17.8 3.0 53.4
Marcucci,Jordan (Frostburg State) 9 33 456 8 74 13.8 3.7 50.7
Cloude,Donte (Fairmont State) 8 22 405 2 47 18.4 2.8 50.6
Canaday,Chris (Wheeling) 10 30 503 5 74 16.8 3.0 50.3
Huff,Zay (Glenville State) 10 26 493 3 74 19.0 2.6 49.3
Harris,Kobe (Fairmont State) 10 36 492 5 59 13.7 3.6 49.2
Cunningham,Keedrick (West Virginia State ) 10 41 486 1 37 11.9 4.1 48.6
Cooper,Colby (Charleston) 10 41 444 2 50 10.8 4.1 44.4
Rodney Smith (UNC Pembroke) 9 33 372 1 26 11.3 3.7 41.3
Trey Dixon (UNC Pembroke) 10 35 413 4 51 11.8 3.5 41.3
Butler,Solomon (Concord) 10 34 410 5 32 12.1 3.4 41.0
Pacheco,Naseem (Fairmont State) 10 30 409 3 81 13.6 3.0 40.9
Keenan,Jake (Wheeling) 10 33 381 2 60 11.5 3.3 38.1
Lewis,Joshawn (Fairmont State) 9 26 331 3 42 12.7 2.9 36.8
Charles,Chris (West Liberty) 9 29 324 2 41 11.2 3.2 36.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wright,Chavon (Charleston) 10 18 0 0 0 108 10.8
Bowie,Jarod (Concord) 10 17 0 0 0 102 10.2
Shirkey,Cameron (Notre Dame College) 10 0 17 42 0 93 9.3
Koontz,Dayne (Frostburg State) 10 0 20 28 0 88 8.8
Greenwood,Matt (Wheeling) 9 0 13 28 0 67 7.4
Wilkins,Thurlow (Concord) 10 12 0 0 1 74 7.4
McCutchen,Tim (Charleston) 10 0 7 53 0 74 7.4
Felder,Joel (West Virginia State ) 8 9 0 0 0 54 6.8
Herron,Marquan (Charleston) 10 11 0 0 0 66 6.6
Schmitt,Brennen (West Virginia State ) 10 0 8 38 0 62 6.2
Rago,Mikey (Concord) 10 0 4 47 0 59 5.9
Alex Alvarado (UNC Pembroke) 10 0 9 30 0 57 5.7
Alli,Sy (Wheeling) 10 9 0 0 1 56 5.6
Buchheit,Sergei (Fairmont State) 10 0 10 25 0 55 5.5
Copeland,Kris (Concord) 10 9 0 0 0 54 5.4
Josh Jones (UNC Pembroke) 10 9 0 0 0 54 5.4
Bellamy,Javian (Glenville State) 10 9 0 0 0 54 5.4
Marcucci,Jordan (Frostburg State) 9 8 0 0 0 48 5.3
Jones,Josh (Glenville State) 10 0 5 36 0 51 5.1
Galloway,Saeed (Glenville State) 10 8 0 0 0 48 4.8
Hill,Barry (West Virginia State ) 9 7 0 0 0 42 4.7
Kaplan,Justin (West Liberty) 10 0 8 22 0 46 4.6
Black,Davis (Charleston) 7 5 0 0 0 30 4.3
Garcia,Rudy (West Liberty) 10 7 0 0 0 42 4.2
Lawrence,Idris (Notre Dame College) 10 7 0 0 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Shirkey,Cameron (Notre Dame College) 10 42 43 17 19 93 9.3
Koontz,Dayne (Frostburg State) 10 28 29 20 27 88 8.8
McCutchen,Tim (Charleston) 10 53 55 7 12 74 7.4
Greenwood,Matt (Wheeling) 9 28 29 13 16 67 7.4
Schmitt,Brennen (West Virginia State ) 10 38 41 8 9 62 6.2
Rago,Mikey (Concord) 10 47 53 4 9 59 5.9
Alex Alvarado (UNC Pembroke) 10 30 30 9 14 57 5.7
Buchheit,Sergei (Fairmont State) 10 25 27 10 20 55 5.5
Jones,Josh (Glenville State) 10 36 39 5 8 51 5.1
Kaplan,Justin (West Liberty) 10 22 24 8 13 46 4.6
Lima,Joao (Alderson Broaddus) 10 13 14 7 8 34 3.4
Ceccotti,Cam (West Virginia Wesleyan) 9 14 17 4 9 26 2.9
Ilderton,Mor (Concord) 9 1 1 2 4 7 .8
Arthur,Scout (Alderson Broaddus) 9 0 0 1 1 3 .3
