2021 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Notre Dame College 10 55 12 53 0 0 0 419 41.9
Frostburg State 10 57 6 56 0 0 1 418 41.8
Charleston 10 46 13 42 0 0 1 361 36.1
UNC Pembroke 9 26 10 22 2 0 0 212 23.6
Wheeling 10 29 8 24 1 0 2 228 22.8
West Liberty 10 28 8 25 1 0 1 221 22.1
Fairmont State 10 26 9 26 0 0 1 211 21.1
Glenville State 10 24 13 21 2 0 1 210 21.0
West Virginia State 10 23 6 33 0 0 0 189 18.9
Concord 10 21 9 21 0 0 1 178 17.8
Alderson Broaddus 10 18 2 16 0 0 0 130 13.0
West Virginia Wesleyan 9 14 0 8 0 0 0 92 10.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Notre Dame College 10 19 2 18 1 0 0 140 14.0
Charleston 10 18 7 12 1 0 0 143 14.3
Frostburg State 10 21 7 20 0 0 0 167 16.7
West Virginia State 10 25 6 26 0 0 1 196 19.6
Wheeling 10 27 11 26 0 0 1 223 22.3
Concord 10 30 7 28 1 0 1 233 23.3
Glenville State 10 30 12 27 0 0 0 243 24.3
West Liberty 10 33 11 28 0 0 1 263 26.3
Fairmont State 10 35 6 34 2 0 1 268 26.8
UNC Pembroke 9 31 9 27 1 0 2 248 27.6
West Virginia Wesleyan 9 45 8 50 0 0 1 346 38.4
Alderson Broaddus 10 53 10 51 0 0 0 399 39.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Notre Dame College 10 2027 2597 708 4624 6.5 48 462.4
Frostburg State 10 2090 2355 630 4445 7.1 54 444.5
Charleston 10 2188 2083 652 4271 6.6 42 427.1
West Virginia State 10 1617 2334 668 3951 5.9 35 395.1
Concord 10 914 2832 704 3746 5.3 25 374.6
Fairmont State 10 1047 2542 642 3589 5.6 29 358.9
UNC Pembroke 9 524 2486 616 3010 4.9 24 334.4
Wheeling 10 1203 2092 681 3295 4.8 26 329.5
Glenville State 10 1355 1898 695 3253 4.7 23 325.3
West Liberty 10 974 2105 694 3079 4.4 23 307.9
West Virginia Wesleyan 9 832 1222 594 2054 3.5 14 228.2
Alderson Broaddus 10 748 1363 630 2111 3.4 15 211.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Notre Dame College 10 784 1697 616 2481 4.0 19 248.1
Charleston 10 1072 1530 683 2602 3.8 17 260.2
Frostburg State 10 888 1964 683 2852 4.2 21 285.2
Wheeling 10 1382 1908 702 3290 4.7 25 329.0
Glenville State 10 1058 2262 680 3320 4.9 27 332.0
UNC Pembroke 9 1130 2153 600 3283 5.5 28 364.8
Concord 10 1558 2125 691 3683 5.3 32 368.3
Fairmont State 10 1259 2474 631 3733 5.9 34 373.3
West Virginia State 10 1309 2556 650 3865 5.9 32 386.5
West Liberty 10 1266 2735 707 4001 5.7 32 400.1
Alderson Broaddus 10 2048 2280 697 4328 6.2 48 432.8
West Virginia Wesleyan 9 1765 2225 574 3990 7.0 43 443.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Charleston 10 389 2188 5.6 29 218.8
Frostburg State 10 388 2090 5.4 27 209.0
Notre Dame College 10 414 2027 4.9 25 202.7
West Virginia State 10 389 1617 4.2 19 161.7
Glenville State 10 381 1355 3.6 10 135.5
Wheeling 10 349 1203 3.4 8 120.3
Fairmont State 10 369 1047 2.8 7 104.7
West Liberty 10 363 974 2.7 7 97.4
West Virginia Wesleyan 9 334 832 2.5 6 92.4
Concord 10 289 914 3.2 7 91.4
Alderson Broaddus 10 341 748 2.2 5 74.8
UNC Pembroke 9 260 524 2.0 9 58.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Notre Dame College 10 311 784 2.5 11 78.4
Frostburg State 10 356 888 2.5 9 88.8
Glenville State 10 360 1058 2.9 12 105.8
Charleston 10 356 1072 3.0 10 107.2
UNC Pembroke 9 327 1130 3.5 8 125.6
Fairmont State 10 344 1259 3.7 14 125.9
West Liberty 10 366 1266 3.5 11 126.6
West Virginia State 10 347 1309 3.8 13 130.9
Wheeling 10 388 1382 3.6 11 138.2
Concord 10 383 1558 4.1 15 155.8
West Virginia Wesleyan 9 323 1765 5.5 18 196.1
Alderson Broaddus 10 405 2048 5.1 27 204.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concord 10 249 415 14 60.0 2832 6.8 18 283.2
UNC Pembroke 9 214 356 8 60.1 2486 7.0 15 276.2
Notre Dame College 10 185 294 4 62.9 2597 8.8 23 259.7
Fairmont State 10 154 273 11 56.4 2542 9.3 22 254.2
Frostburg State 10 145 242 9 59.9 2355 9.7 27 235.5
West Virginia State 10 173 279 7 62.0 2334 8.4 16 233.4
West Liberty 10 177 331 15 53.5 2105 6.4 16 210.5
Wheeling 10 180 332 11 54.2 2092 6.3 18 209.2
Charleston 10 167 263 8 63.5 2083 7.9 13 208.3
Glenville State 10 145 314 12 46.2 1898 6.0 13 189.8
Alderson Broaddus 10 128 289 14 44.3 1363 4.7 10 136.3
West Virginia Wesleyan 9 136 260 9 52.3 1222 4.7 8 135.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Frostburg State 10 145 242 9 59.9 2355 27 171.0
Notre Dame College 10 185 294 4 62.9 2597 23 160.2
Fairmont State 10 154 273 11 56.4 2542 22 153.2
West Virginia State 10 173 279 7 62.0 2334 16 146.2
Charleston 10 167 263 8 63.5 2083 13 140.3
UNC Pembroke 9 214 356 8 60.1 2486 15 128.2
Concord 10 249 415 14 60.0 2832 18 124.9
Wheeling 10 180 332 11 54.2 2092 18 118.4
West Liberty 10 177 331 15 53.5 2105 16 113.8
Glenville State 10 145 314 12 46.2 1898 13 103.0
West Virginia Wesleyan 9 136 260 9 52.3 1222 8 95.0
Alderson Broaddus 10 128 289 14 44.3 1363 10 85.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Charleston 10 157 327 11 48.0 1530 4.7 7 153.0
Notre Dame College 10 160 305 16 52.5 1697 5.6 8 169.7
Wheeling 10 170 314 12 54.1 1908 6.1 14 190.8
Frostburg State 10 183 327 11 56.0 1964 6.0 12 196.4
Concord 10 161 308 5 52.3 2125 6.9 17 212.5
Glenville State 10 190 320 12 59.4 2262 7.1 15 226.2
Alderson Broaddus 10 178 292 7 61.0 2280 7.8 21 228.0
UNC Pembroke 9 146 273 12 53.5 2153 7.9 20 239.2
West Virginia Wesleyan 9 153 251 4 61.0 2225 8.9 25 247.2
Fairmont State 10 170 287 8 59.2 2474 8.6 20 247.4
West Virginia State 10 181 303 10 59.7 2556 8.4 19 255.6
West Liberty 10 204 341 14 59.8 2735 8.0 21 273.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Charleston 10 157 327 11 48.0 1530 7 87.7
Notre Dame College 10 160 305 16 52.5 1697 8 97.4
Frostburg State 10 183 327 11 56.0 1964 12 111.8
Wheeling 10 170 314 12 54.1 1908 14 112.3
Concord 10 161 308 5 52.3 2125 17 125.2
Glenville State 10 190 320 12 59.4 2262 15 126.7
UNC Pembroke 9 146 273 12 53.5 2153 20 135.1
West Liberty 10 204 341 14 59.8 2735 21 139.3
West Virginia State 10 181 303 10 59.7 2556 19 144.7
Alderson Broaddus 10 178 292 7 61.0 2280 21 145.5
Fairmont State 10 170 287 8 59.2 2474 20 149.1
West Virginia Wesleyan 9 153 251 4 61.0 2225 25 165.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wheeling 10 39 840 0 21.5
Frostburg State 10 25 521 1 20.8
Charleston 10 20 391 0 19.6
West Liberty 10 44 820 0 18.6
UNC Pembroke 9 36 642 0 17.8
West Virginia Wesleyan 9 52 918 0 17.7
Fairmont State 10 48 802 0 16.7
Glenville State 10 41 683 0 16.7
Notre Dame College 10 25 402 0 16.1
West Virginia State 10 35 561 0 16.0
Alderson Broaddus 10 53 832 0 15.7
Concord 10 40 592 0 14.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Charleston 10 14 245 1 17.5
Glenville State 10 6 100 0 16.7
UNC Pembroke 9 12 165 1 13.8
Frostburg State 10 22 225 0 10.2
West Virginia Wesleyan 9 6 60 0 10.0
Concord 10 9 85 0 9.4
Notre Dame College 10 21 187 2 8.9
Wheeling 10 25 210 0 8.4
West Liberty 10 8 66 1 8.3
Alderson Broaddus 10 15 114 1 7.6
West Virginia State 10 7 43 0 6.1
Fairmont State 10 10 30 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
West Virginia State 10 57 3191 56.0 645 14 38.5
Glenville State 10 45 2554 56.8 698 5 38.5
Fairmont State 10 48 2492 51.9 579 3 38.3
Frostburg State 10 71 3862 54.4 1036 5 38.0
Charleston 10 67 3295 49.2 727 2 37.6
Alderson Broaddus 10 29 1678 57.9 390 9 36.7
Notre Dame College 10 76 4128 54.3 1112 10 36.4
Concord 10 41 2133 52.0 499 6 36.2
UNC Pembroke 9 46 2535 55.1 731 6 36.0
West Liberty 10 46 2426 52.7 648 5 35.9
Wheeling 10 45 2200 48.9 573 1 35.6
West Virginia Wesleyan 9 25 1200 48.0 366 1 32.4
PAT
PAT
Index Team MADE-ATT PCT
Glenville State 21-21 1.000
Frostburg State 56-57 .982
West Virginia State 33-34 .971
Notre Dame College 53-55 .964
UNC Pembroke 22-23 .957
Alderson Broaddus 16-17 .941
West Liberty 25-27 .926
Wheeling 24-26 .923
Concord 21-23 .913
Charleston 42-46 .913
Fairmont State 26-29 .897
West Virginia Wesleyan 8-12 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Frostburg State 6-7 .857
Fairmont State 10-12 .833
Wheeling 8-10 .800
Notre Dame College 12-15 .800
Glenville State 13-18 .722
Concord 11-17 .647
West Virginia State 10-16 .625
Charleston 13-21 .619
UNC Pembroke 10-17 .588
West Liberty 8-17 .471
Alderson Broaddus 2-6 .333
West Virginia Wesleyan 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Glenville State 10 40 1594 39.9 166 4.2 1 7 35.2
Alderson Broaddus 10 66 2243 34.0 19 .3 0 17 33.7
Concord 10 57 2032 35.6 115 2.0 1 18 33.3
Frostburg State 10 35 1236 35.3 57 1.6 1 2 33.1
Wheeling 10 50 1896 37.9 181 3.6 3 16 33.1
Notre Dame College 10 37 1370 37.0 120 3.2 2 13 32.7
Charleston 10 39 1299 33.3 33 .8 0 9 32.5
West Liberty 10 56 2069 36.9 193 3.4 3 6 32.4
Fairmont State 10 47 1781 37.9 227 4.8 3 15 31.8
West Virginia State 10 36 1141 31.7 34 .9 1 13 30.2
UNC Pembroke 9 40 1327 33.2 117 2.9 3 10 28.8
West Virginia Wesleyan 9 60 1744 29.1 268 4.5 0 10 24.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Notre Dame College 10 8 41
Glenville State 10 11 71
Charleston 10 13 99
Frostburg State 10 14 95
West Liberty 10 24 138
Concord 10 30 190
West Virginia State 10 30 165
West Virginia Wesleyan 9 31 180
Wheeling 10 32 168
Fairmont State 10 34 237
Alderson Broaddus 10 38 227
UNC Pembroke 9 40 313
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Notre Dame College 10 16 156 3 9.8
West Liberty 10 14 291 3 20.8
Wheeling 10 12 241 2 20.1
Glenville State 10 12 67 0 5.6
UNC Pembroke 9 12 69 0 5.8
Charleston 10 11 78 3 7.1
Frostburg State 10 11 140 1 12.7
West Virginia State 10 10 166 1 16.6
Fairmont State 10 8 79 0 9.9
Alderson Broaddus 10 7 77 0 11.0
Concord 10 5 30 0 6.0
West Virginia Wesleyan 9 4 37 0 9.3
Sacks By
Sacks By
Index Team G NO YDS
Frostburg State 10 48 345
Notre Dame College 10 37 210
Charleston 10 35 199
West Liberty 10 34 219
Glenville State 10 24 137
Wheeling 10 23 148
Fairmont State 10 23 155
West Virginia State 10 22 140
Concord 10 20 96
Alderson Broaddus 10 16 109
UNC Pembroke 9 15 111
West Virginia Wesleyan 9 8 55
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Concord 10 14 1.40
Notre Dame College 10 14 1.40
West Liberty 10 11 1.10
Frostburg State 10 11 1.10
Alderson Broaddus 10 10 1.00
West Virginia State 10 9 0.90
Glenville State 10 9 0.90
UNC Pembroke 9 9 1.00
Wheeling 10 8 0.80
West Virginia Wesleyan 9 6 0.67
Charleston 10 6 0.60
Fairmont State 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Notre Dame College 10 14 61 1.40
Concord 10 13 23 1.30
West Liberty 10 13 91 1.30
West Virginia Wesleyan 9 10 6 1.11
Alderson Broaddus 10 10 135 1.00
Glenville State 10 10 58 1.00
UNC Pembroke 9 10 2 1.11
West Virginia State 10 7 37 0.70
Frostburg State 10 5 55 0.50
Fairmont State 10 5 0 0.50
Wheeling 10 4 0 0.40
Charleston 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Notre Dame College 10 91 109 19 219 21.9
West Virginia State 10 95 99 23 217 21.7
Frostburg State 10 108 86 16 210 21.0
Concord 10 57 136 16 209 20.9
Charleston 10 100 86 16 202 20.2
Wheeling 10 70 102 22 194 19.4
Fairmont State 10 60 110 21 191 19.1
UNC Pembroke 9 40 110 13 163 18.1
West Liberty 10 48 92 38 178 17.8
Glenville State 10 79 73 14 166 16.6
West Virginia Wesleyan 9 48 61 27 136 15.1
Alderson Broaddus 10 66 50 29 145 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Frostburg State 10 55 116 47.4
Fairmont State 10 61 136 44.9
Notre Dame College 10 59 134 44.0
West Virginia State 10 51 130 39.2
Charleston 10 47 126 37.3
UNC Pembroke 9 48 129 37.2
Wheeling 10 52 141 36.9
Concord 10 52 144 36.1
Glenville State 10 58 162 35.8
West Virginia Wesleyan 9 41 140 29.3
West Liberty 10 44 157 28.0
Alderson Broaddus 10 41 150 27.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Charleston 10 8 12 66.7
UNC Pembroke 9 13 21 61.9
Notre Dame College 10 11 18 61.1
Alderson Broaddus 10 14 24 58.3
West Virginia State 10 12 21 57.1
West Liberty 10 12 24 50.0
Frostburg State 10 6 12 50.0
West Virginia Wesleyan 9 13 28 46.4
Wheeling 10 10 22 45.5
Glenville State 10 16 36 44.4
Concord 10 5 13 38.5
Fairmont State 10 5 15 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Notre Dame College 10 41 79 28 148 14.8
Charleston 10 65 73 18 156 15.6
UNC Pembroke 9 58 87 15 160 17.8
Frostburg State 10 62 87 29 178 17.8
Glenville State 10 65 96 19 180 18.0
Wheeling 10 75 88 31 194 19.4
Fairmont State 10 70 108 16 194 19.4
West Virginia State 10 71 99 26 196 19.6
Concord 10 81 89 29 199 19.9
West Liberty 10 72 112 15 199 19.9
West Virginia Wesleyan 9 92 97 10 199 22.1
Alderson Broaddus 10 110 99 18 227 22.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Notre Dame College 10 33 133 24.8
Charleston 10 41 155 26.5
West Virginia State 10 40 127 31.5
Frostburg State 10 51 150 34.0
Glenville State 10 55 156 35.3
Concord 10 54 146 37.0
UNC Pembroke 9 47 126 37.3
Wheeling 10 62 152 40.8
West Liberty 10 61 146 41.8
West Virginia Wesleyan 9 43 102 42.2
Fairmont State 10 53 125 42.4
Alderson Broaddus 10 69 147 46.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
West Liberty 10 7 19 36.8
West Virginia Wesleyan 9 6 16 37.5
Frostburg State 10 8 20 40.0
UNC Pembroke 9 9 21 42.9
Notre Dame College 10 11 25 44.0
Charleston 10 14 29 48.3
Fairmont State 10 9 18 50.0
Wheeling 10 8 15 53.3
Alderson Broaddus 10 11 20 55.0
Concord 10 13 22 59.1
West Virginia State 10 14 21 66.7
Glenville State 10 15 20 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Notre Dame College 10 115 1045 104.5
Glenville State 10 54 518 51.8
West Virginia Wesleyan 9 63 467 51.9
West Liberty 10 57 527 52.7
Alderson Broaddus 10 58 583 58.3
West Virginia State 10 64 614 61.4
UNC Pembroke 9 65 577 64.1
Charleston 10 77 694 69.4
Wheeling 10 88 743 74.3
Frostburg State 10 88 786 78.6
Concord 10 88 815 81.5
Fairmont State 10 96 848 84.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Notre Dame College 10 41-45 91.1 30 22/8 11-14 1 0 0
Charleston 10 38-45 84.4 29 23/6 9-12 1 1 1
West Liberty 10 26-42 61.9 18 7/11 8-13 2 4 4
West Virginia State 10 33-42 78.6 25 17/8 8-10 2 0 3
Frostburg State 10 38-41 92.7 32 23/9 6-6 1 0 0
Concord 10 28-38 73.7 18 7/11 10-14 1 4 1
UNC Pembroke 9 26-36 72.2 17 7/10 9-15 2 1 1
Wheeling 10 27-35 77.1 20 6/14 7-9 0 3 3
Glenville State 10 23-35 65.7 14 9/5 9-13 2 1 5
Fairmont State 10 27-34 79.4 17 6/11 10-11 2 1 1
West Virginia Wesleyan 9 14-24 58.3 13 6/7 1-5 1 0 5
Alderson Broaddus 10 11-22 50 10 4/6 1-4 1 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Fairmont State 10 319:28 31:56
Notre Dame College 10 309:56 30:59
West Virginia State 10 309:15 30:55
West Virginia Wesleyan 9 277:05 30:47
Concord 10 305:11 30:31
UNC Pembroke 9 273:08 30:20
Charleston 10 299:51 29:59
Frostburg State 10 297:20 29:44
Glenville State 10 291:56 29:11
Wheeling 10 288:38 28:51
West Liberty 10 287:09 28:42
Alderson Broaddus 10 280:05 28:00
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Liberty 10 107 938 93.8
West Virginia State 10 94 852 85.2
Alderson Broaddus 10 82 800 80.0
Fairmont State 10 76 791 79.1
Wheeling 10 79 743 74.3
West Virginia Wesleyan 9 70 634 70.4
Frostburg State 10 85 673 67.3
UNC Pembroke 9 69 564 62.7
Glenville State 10 69 620 62.0
Concord 10 64 549 54.9
Notre Dame College 10 64 546 54.6
Charleston 10 54 507 50.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Notre Dame College 10 15-25 60 13 7/6 2-4 4 4 0
Concord 10 26-39 66.7 20 12/8 6-9 3 0 3
Frostburg State 10 21-31 67.7 16 8/8 5-8 1 1 4
Charleston 10 19-28 67.9 13 9/4 6-10 1 1 2
West Liberty 10 21-29 72.4 14 8/6 7-11 1 0 2
Glenville State 10 30-41 73.2 20 12/8 10-13 0 4 2
Wheeling 10 31-41 75.6 20 9/11 11-15 0 2 2
UNC Pembroke 9 25-32 78.1 16 8/8 9-11 1 2 2
Alderson Broaddus 10 43-53 81.1 35 23/12 8-11 2 2 3
Fairmont State 10 30-36 83.3 23 13/10 7-10 1 0 1
West Virginia Wesleyan 9 36-43 83.7 27 16/11 9-11 2 1 2
West Virginia State 10 35-41 85.4 26 12/14 9-13 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McAllister,Tyreik (Charleston) 9 143 1090 7.6 13 69 121.1
Alli,Sy (Wheeling) 10 209 915 4.4 5 41 91.5
Lavat,Gavin (Frostburg State) 10 166 895 5.4 12 75 89.5
Menjor,Alfred (Glenville State) 9 175 797 4.6 7 49 88.6
Lawrence,Idris (Notre Dame College) 8 114 664 5.8 6 38 83.0
Moler,Tyler (West Liberty) 10 216 813 3.8 3 28 81.3
Dickerson,Tyris (Notre Dame College) 10 144 799 5.5 8 70 79.9
Dant'e Jones (West Virginia State ) 10 144 754 5.2 11 57 75.4
Malik Newton (West Virginia State ) 8 110 598 5.4 3 36 74.8
Facey,Malcom (Frostburg State) 10 100 604 6.0 6 64 60.4
Copeland,Kris (Concord) 10 97 578 6.0 2 36 57.8
Joseph Early (UNC Pembroke) 9 132 479 3.6 7 35 53.2
Myers,Guy (Charleston) 10 113 502 4.4 9 70 50.2
Miree,Myles (Fairmont State) 10 129 434 3.4 1 34 43.4
Albea,Xander (Fairmont State) 10 80 419 5.2 1 51 41.9
Maxwell,Josh (Frostburg State) 9 45 359 8.0 4 66 39.9
Tomlinson,Javian (West Virginia Wesleyan) 9 107 332 3.1 3 28 36.9
Brown,Josh (Charleston) 10 63 359 5.7 7 35 35.9
Young,Eli (Wheeling) 8 42 270 6.4 2 65 33.8
Lee,Justin (Concord) 10 90 318 3.5 0 16 31.8
Huff,Zay (Glenville State) 8 69 229 3.3 1 40 28.6
Price,Zavier (West Virginia Wesleyan) 6 44 168 3.8 1 16 28.0
Parham,JayLen (Alderson Broaddus) 7 42 184 4.4 0 28 26.3
Brubeck,Mason (West Virginia Wesleyan) 6 37 107 2.9 1 25 17.8
Donovan Riddick (West Virginia State ) 9 73 158 2.2 4 22 17.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mangel,Jack (Concord) 10 249 408 14 61.0 2832 18 89 283.2 127.0
Josh Jones (UNC Pembroke) 9 206 344 7 59.9 2379 14 90 264.3 127.3
Brimm,Chris (Notre Dame College) 10 178 276 4 64.5 2538 23 84 253.8 166.3
Donovan Riddick (West Virginia State ) 9 149 232 4 64.2 2037 14 76 226.3 154.4
Walker,Graham (Frostburg State) 10 137 229 9 59.8 2242 25 78 224.2 170.2
Myers,Guy (Charleston) 10 146 224 6 65.2 1817 12 73 181.7 145.6
Norris,Brennon (Wheeling) 7 106 187 7 56.7 1219 11 52 174.1 123.4
Heltzel,Timothy (Glenville State) 10 86 187 7 46.0 1382 13 92 138.2 123.5
McNair,Jaylen (Alderson Broaddus) 9 106 243 10 43.6 1082 7 47 120.2 82.3
Payne,Nathan (West Virginia Wesleyan) 6 60 108 2 55.6 574 3 68 95.7 105.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Pearce,Tywan (Concord) 10 81 1176 13 89 14.5 8.1 117.6
Morris,Malik (Frostburg State) 10 51 999 11 65 19.6 5.1 99.9
Conliffe,Devanaire (Notre Dame College) 10 51 891 10 84 17.5 5.1 89.1
Hayes,Javon (Fairmont State) 10 48 866 5 59 18.0 4.8 86.6
Butler,Javon (Glenville State) 10 45 849 7 92 18.9 4.5 84.9
Barry Hill (West Virginia State ) 8 37 561 3 46 15.2 4.6 70.1
Tyrone Lyte (West Virginia State ) 10 45 692 5 76 15.4 4.5 69.2
Harris,Shawn (Fairmont State) 10 39 601 4 57 15.4 3.9 60.1
Lewis,Joshawn (Fairmont State) 10 29 601 6 77 20.7 2.9 60.1
Trey Dixon (UNC Pembroke) 9 35 540 3 50 15.4 3.9 60.0
Patron,Lowell (Wheeling) 10 47 581 3 52 12.4 4.7 58.1
Robinson,Isaiah (West Liberty) 10 38 562 8 77 14.8 3.8 56.2
McCoy,Marquis (Charleston) 10 37 530 2 57 14.3 3.7 53.0
Jai'Veon Smalls (UNC Pembroke) 6 21 306 1 67 14.6 3.5 51.0
Rodney Smith (UNC Pembroke) 9 37 427 2 47 11.5 4.1 47.4
Keedrick Cunningham (West Virginia State ) 10 30 474 6 73 15.8 3.0 47.4
LaFollette,Ryan (Wheeling) 10 34 470 6 60 13.8 3.4 47.0
Cooper,Colby (Charleston) 10 27 467 6 63 17.3 2.7 46.7
Giles,Zae (Frostburg State) 10 27 454 7 65 16.8 2.7 45.4
Belack,Kyle (Frostburg State) 9 27 399 3 78 14.8 3.0 44.3
Patterson,Davis (Notre Dame College) 10 30 390 2 48 13.0 3.0 39.0
Tyshawn Carter (UNC Pembroke) 8 29 311 2 37 10.7 3.6 38.9
Linzy,Jujuan (West Virginia Wesleyan) 9 37 343 1 35 9.3 4.1 38.1
Jenkins,Wisdom (West Liberty) 10 25 364 3 38 14.6 2.5 36.4
Faheem Diaab (UNC Pembroke) 9 23 326 4 90 14.2 2.6 36.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
McAllister,Tyreik (Charleston) 9 13 0 0 0 78 8.7
Harding,Tanner (Notre Dame College) 10 0 11 51 0 84 8.4
McCutchen,Tim (Charleston) 10 0 13 42 0 81 8.1
Koontz,Dayne (Frostburg State) 10 0 6 56 0 74 7.4
Lavat,Gavin (Frostburg State) 10 12 0 0 0 72 7.2
Morris,Malik (Frostburg State) 10 11 0 0 0 66 6.6
Pearce,Tywan (Concord) 10 10 0 0 0 60 6.0
Conliffe,Devanaire (Notre Dame College) 10 10 0 0 0 60 6.0
Jones,Josh (Glenville State) 10 0 13 21 0 60 6.0
Myers,Guy (Charleston) 10 9 0 0 0 54 5.4
Giles,Zae (Frostburg State) 10 9 0 0 0 54 5.4
Menjor,Alfred (Glenville State) 9 8 0 0 0 48 5.3
Harvath,Colin (Fairmont State) 10 0 9 26 0 53 5.3
Guerra Rivera (UNC Pembroke) 8 0 7 20 0 41 5.1
Christiano,Giovanni (Concord) 9 0 9 19 0 46 5.1
Martin Ahlstroem (West Virginia State ) 10 0 6 33 0 51 5.1
Robinson,Isaiah (West Liberty) 10 8 0 0 1 50 5.0
Rozanc,Owen (West Liberty) 10 0 8 25 0 49 4.9
Greenwood,Matt (Wheeling) 10 0 8 24 0 48 4.8
Dant'e Jones (West Virginia State ) 10 8 0 0 0 48 4.8
Dickerson,Tyris (Notre Dame College) 10 8 0 0 0 48 4.8
Joseph Early (UNC Pembroke) 9 7 0 0 0 42 4.7
Lawrence,Idris (Notre Dame College) 8 6 0 0 0 36 4.5
Butler,Javon (Glenville State) 10 7 0 0 1 44 4.4
Cooper,Colby (Charleston) 10 7 0 0 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Harding,Tanner (Notre Dame College) 10 51 52 11 14 84 8.4
McCutchen,Tim (Charleston) 10 42 46 13 21 81 8.1
Koontz,Dayne (Frostburg State) 10 56 57 6 7 74 7.4
Martin Ahlstroem (West Virginia State ) 10 33 34 10 16 63 6.3
Jones,Josh (Glenville State) 10 21 21 13 18 60 6.0
Harvath,Colin (Fairmont State) 10 26 29 10 12 56 5.6
Rozanc,Owen (West Liberty) 10 25 27 8 17 49 4.9
Greenwood,Matt (Wheeling) 10 24 26 8 10 48 4.8
Christiano,Giovanni (Concord) 9 19 21 9 15 46 5.1
Guerra Rivera (UNC Pembroke) 8 20 21 7 12 41 5.1
Hampton,Austin (Alderson Broaddus) 10 16 17 2 5 22 2.2
Alex Alvarado (UNC Pembroke) 6 2 2 3 5 11 1.8
Rago,Mikey (Concord) 10 2 2 2 2 8 .8
Shirkey,Cameron (Notre Dame College) 10 2 3 1 1 5 .5
Depp,Liam (West Virginia Wesleyan) 9 1 4 0 1 1 .1
