2016 Wheeling Jesuit University Volleyball Schedule (41-3)

Schedule/Results

Date Opponent MEC Location Time/Result
9/2/2016 vs. Carson-Newman Pensacola, Fla. W 3-1 16-25, 25-17, 25-11, 25-12
9/2/2016 vs. Findlay Pensacola, Fla. W 3-0 26-24, 26-24, 25-13
9/3/2016 vs. Central Missouri Pensacola, Fla. W 3-2 18-25, 25-21, 25-20, 23-25, 15-5
9/3/2016 at West Florida Pensacola, Fla. W 3-0 25-16, 25-20, 25-23
9/9/2016 vs. Arkansas Fort Smith Denver, Colo. W 3-1 16-25, 25-18, 25-19, 25-20
9/9/2016 vs. Regis Denver, Colo. W 3-0 25-21, 25-20, 25-20
9/10/2016 vs. TBA Denver, Colo. L 0-3 23-25, 13-25, 18-25
9/10/2016 vs. TBA Denver, Colo. L 1-3 25-21, 21-25, 23-25, 19-25
9/13/2016 West Liberty University * Wheeling, W.Va. W 3-1 25-10, 23-25, 25-11, 25-19
9/16/2016 Mercyhurst Wheeling, W.Va. W 3-0 25-19, 25-23, 25-19
9/16/2016 Slippery Rock Wheeling, W.Va. W 3-0 25-18, 25-18, 25-18
9/17/2016 Seton Hill Wheeling, W.Va. W 3-0 25-14, 25-12, 25-13
9/17/2016 Clarion Wheeling, W.Va. W 3-0 25-13, 25-15, 25-20
9/23/2016 at Notre Dame College * South Euclid, Ohio W 3-0 25-10, 25-10, 25-10
9/24/2016 at Urbana University * Urbana, Ohio W 3-0 25-10, 25-20, 25-8
9/30/2016 at Concord University * Athens, W.Va. W 3-0 25-14, 25-10, 25-16
10/1/2016 vs. Brevard Wingate, N.C. W 3-0 25-12, 25-12, 25-10
10/1/2016 at Wingate Wingate, N.C. W 3-1 25-23, 24-26, 25-23, 25-11
10/7/2016 Shepherd University * Wheeling, W.Va. W 3-0
10/8/2016 Fairmont State University * Wheeling, W.Va. W 3-0 25-14, 25-14, 25-23
10/8/2016 Michigan Tech. Wheeling, W.Va. W 3-0 25-18, 25-19, 25-19
10/12/2016 at West Liberty University * West Liberty, W.Va. W 3-0 25-14, 25-16, 25-14
10/15/2016 West Virginia Wesleyan College * Wheeling, W.Va. W 3-0 25-12, 25-17, 25-12
10/15/2016 Glenville State College * Wheeling, W.Va. W 3-0 25-15, 25-11, 25-8
10/18/2016 Pitt-Johnstown Wheeling, W.Va. W 3-2 23-25, 25-22, 25-14, 22-25, 15-6
10/21/2016 at Shepherd University * Shepherdstown, W.Va. W 3-0 25-17, 25-8, 25-12
10/22/2016 at Fairmont State University * Fairmont, W.Va. W 3-0 25-18. 25-13. 25-16
10/28/2016 UVa-Wise * Wheeling, W.Va. W 3-0 25-20, 25-12, 25-17
10/29/2016 vs. Wayne State Painesville, Ohio W 3-0 25-19, 25-21, 25-19
10/29/2016 at Lake Erie Painesville, Ohio W 3-1 19-25, 25-16, 25-18, 25-11
11/1/2016 Univ. of Indianapolis Wheeling, W.Va. W 3-0 25-22, 25-16, 25-14
11/4/2016 Urbana University * Wheeling, W Va. W 3-0 25-19, 25-14, 25-17
11/5/2016 Notre Dame College * Wheeling, W.Va. W 3-0 25-9, 25-12, 25-13
11/5/2016 Malone Wheeling, W.Va. W 3-0
11/8/2016 Ashland Wheeling, W.Va. W 3-0 25-23, 25-11, 26-24
11/11/2016 at West Virginia State University * Institute, W.Va. W 3-0 25-12, 25-13, 25-9
11/12/2016 at University of Charleston * Charleston, W.Va. W 3-1
11/17/2016 UVa-Wise Wheeling, W.Va. W 3-0 (25-12, 25-11, 25-12)
11/18/2016 West Liberty University Wheeling, W.Va. W 3-0 (25-11, 25-20, 25-15)
11/19/2016 Fairmont State University Wheeling, W.Va. W 3-0 (25-19, 25-20, 25-10)
12/2/2016 Shaw Wheeling, W.Va. W 3-0 (25-9, 25-11, 25-10)
12/3/2016 Pitt-Johnstown Wheeling, W.Va. W 3-0 (25-15, 25-17, 25-19)
12/4/2016 Edinboro Wheeling, W.Va. W 3-0 (25-15, 25-19, 25-15)
12/8/2016 vs. Lewis Sioux Falls, S.D. L 0-3 (25-17, 26-24, 30-28)