2015 Wheeling Jesuit Volleyball Schedule (39-4)

Schedule/Results

Date Opponent MEC Location Time/Result
9/4/2015 vs. Western Washington Tampa, FL W 3-0 25-22, 26-24, 25-22
9/4/2015 vs. University of Minnesota Duluth Tampa, FL L 1-3 25-17, 16-25, 20-25, 19-25
9/5/2015 Wayne State University Tampa, FL W 3-0 25-16, 25-17, 25-14
9/5/2015 at University of Tampa Tampa, FL L 0-3 18-25, 16-25, 17-25
9/10/2015 at University of Indianapolis Indianapolis, IN W 3-2 25-27, 25-11, 25-19, 31-33, 15-12
9/11/2015 vs. Ashland Indianapolis, IN W 3-0 25-15, 26-24, 25-17
9/12/2015 vs. Colorado School of Mines Indianapolis, IN W 3-1 23-25, 25-23, 25-22, 25-23
9/12/2015 vs. University of Minnesota Duluth Indianapolis, IN L 2-3 25-17, 25-22, 23-25, 21-25, 13-15
9/15/2015 Urbana University * Wheeling, W.Va. W 3-0 25-13, 25-14, 25-16
9/18/2015 Slippery Rock Wheeling, WV W 3-0 25-15, 25-17, 25-21
9/18/2015 Kutztown Wheeling, WV W 3-0 25-19, 25-7, 25-13
9/19/2015 Shippensburg Wheeling, WV W 3-0 25-6, 25-13, 25-21.
9/19/2015 Seton Hill Wheeling, WV W 3-0 25-9, 25-12, 25-20
9/22/2015 at California (Pa.) California, PA W 3-0 25-17, 25-14, 25-15
9/25/2015 Notre Dame College * Wheeling, WV W 3-0 (25-14, 25-16, 25-7)
9/26/2015 vs. Ferris State Canton, OH W 3-0 25-17, 25-21, 25-22
9/26/2015 at Malone Canton, OH W 3-0 25-15, 25-7, 25-14
10/1/2015 Concord University * Wheeling, WV W 3-0 25-15, 25-14, 25-14
10/1/2015 West Liberty University * Wheeling, WV W 3-0 25-16, 25-15, 25-15
10/9/2015 at Shepherd University * Shepherdstown, WV W 3-0 25-13, 25-9, 25-11
10/13/2015 at Fairmont State University * Fairmont, WV W 3-0 25-15, 25-14, 25-17
10/17/2015 at West Virginia Wesleyan College * Buckhannon, WV W 3-0 (25-8, 25-15, 25-14)
10/17/2015 at Glenville State College * Glenville, WV W 3-0 25-12, 25-9, 25-7
10/20/2015 Clarion Wheeling, WV W 3-0 25-18, 25-19, 25-17
10/23/2015 Shepherd University * Wheeling, WV W 3-0 25-6, 25-17, 25-12
10/24/2015 Fairmont State University * Wheeling, WV W 3-0 (25-21, 25-15, 25-21)
10/27/2015 at West Liberty University * West Liberty, WV W 3-0 25-15, 25-18, 25-22
10/30/2015 at UVa-Wise * Wise, VA W 3-1 25-20, 23-25, 25-15, 25-9
11/6/2015 at Urbana University * Urbana, Ohio W 3-0 25-11, 25-17, 25-13
11/7/2015 at Notre Dame College * South Euclid, OH W 3-0
11/11/2015 University of Findlay Findlay, OH L 1-3 17-25, 21-25, 30-28, 21-25
11/13/2015 West Virginia State University * Wheeling, WV W 3-0
11/14/2015 University of Charleston * Wheeling, WV W 3-0 25-10, 25-23, 25-16
11/14/2015 Cedarville Wheeling, WV W 3-0 25-15, 25-17, 25-14
11/19/2015 West Virginia Wesleyan College Wheeling, WV W 3-0 (25-12, 25-10, 25-12)
11/20/2015 Shepherd University Wheeling, WV W 3-0 (25-10, 25-13, 25-13)
11/21/2015 Fairmont State University Wheeling, WV W 3-1 (25-19, 21-25, 25-22, 25-10)
12/4/2015 Clarion Wheeling, WV W 3-0 (25-14, 25-16, 25-21)
12/3/2015 Winston-Salem State Wheeling, WV W 3-0 (25-7, 25-10, 25-11)
12/5/2015 Gannon Wheeling, WV W 3-0 25-17, 25-21, 25-22
12/10/2015 vs. University of Arkansas-Fort Smith W 3-1 (17-25, 25-14, 25-23, 25-18)
12/11/2015 vs. Western Washington University Tampa, Fla. W 3-0 (25-20, 25-19, 27-25)
12/12/2015 vs. Palm Beach Atlantic University Tampa, Fla. W 3-0 (25-22, 26-24, 26-24)